Comune di Spigno Saturnia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 865464 |
Environment | 587300 |
Employment and labour | 277441 |
Energy | 246956 |
Enterprises' competitiveness | 35600 |
Networks and digital services | 28645 |
Education and training | 18902 |
Administrative capacity | 7500 |
Research and innovation | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 134947 |
Infrastructure | 1705720 |
Incentives for firms | 131541 |
Grants to individuals | 95600 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 865,464 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC LAZIO | 587,300 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 271,916 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 153,347 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 95,600 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,896 |
POC LAZIO | 35,600 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 3,685 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 865464 |
Employment and labour | 277441 |
Energy | 246956 |
Environment | 221010 |
Enterprises' competitiveness | 35600 |
Networks and digital services | 28645 |
Education and training | 18902 |
Administrative capacity | 7500 |
Research and innovation | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 134947 |
Infrastructure | 1339430 |
Incentives for firms | 131541 |
Grants to individuals | 95600 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 865,464 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 271,916 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC LAZIO | 221,010 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 153,347 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 95,600 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,896 |
POC LAZIO | 35,600 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 3,685 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 587300 |
Transport and mobility | 397003 |
Energy | 384589 |
Employment and labour | 247981 |
Enterprises' competitiveness | 35600 |
Networks and digital services | 28645 |
Education and training | 18726 |
Research and innovation | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 99887 |
Infrastructure | 1374718 |
Incentives for firms | 130141 |
Grants to individuals | 95100 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC LAZIO | 587,300 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 409,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 397,003 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 116,887 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 95,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,896 |
POC LAZIO | 35,600 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,825 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 3,685 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 397003 |
Employment and labour | 247981 |
Energy | 246956 |
Environment | 221010 |
Enterprises' competitiveness | 35600 |
Networks and digital services | 28645 |
Education and training | 18726 |
Research and innovation | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 99887 |
Infrastructure | 870794 |
Incentives for firms | 130141 |
Grants to individuals | 95100 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 397,003 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 271,916 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC LAZIO | 221,010 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 116,887 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 95,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48,896 |
POC LAZIO | 35,600 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,825 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 3,685 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 6 |
Incentives for firms | 22 |
Grants to individuals | 43 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 43 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC LAZIO | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 1 |
POC LAZIO | 1 |
Implementing bodies with most funding
AZIENDA STRADE LAZIO - ASTRAL S.P.A | € 865,464 |
ENTE REGIONALE PARCO DEI MONTI AURUNCI | € 516,457 |
REGIONE LAZIO | € 248,756 |
COMUNE DI SPIGNO SATURNIA | € 70,843 |
AMMINISTRAZIONE PROVINCIALE DI LATINA | € 58,300 |
saip formazione srl | € 32,500 |
LAZIO INNOVA S.P.A. | € 24,961 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 119952.36 | 119952.36 |
2005 | 516456.90 | 414339.10 |
2006 | 516456.90 | 414339.10 |
2007 | 573216.90 | 454943.89 |
2008 | 587300.08 | 485182.28 |
2009 | 587300.08 | 587300.08 |
2010 | 587300.08 | 587300.08 |
2011 | 587300.08 | 587300.08 |
2012 | 587300.08 | 587300.08 |
2013 | 587300.08 | 587300.08 |
2014 | 635140.79 | 587300.08 |
2015 | 1009048.02 | 992423.56 |
2016 | 1082436.13 | 1041049.95 |
2017 | 1492839.39 | 1446599.40 |
2018 | 1649984.39 | 1522529.01 |
2019 | 1670584.39 | 1576739.01 |
2020 | 1642968.99 | 1593764.41 |
2021 | 1737416.77 | 1597449.01 |
2022 | 1740816.77 | 1676725.66 |
2023 | 1738016.77 | 1699845.66 |
Projects with most funding
Projects completed most recently
31/12/2023
GESFOR S.r.l. CDR Generazioni |
24/03/2023
FLASH-LAB-HORSE |
15/01/2022
Aiuti aree interne 2020 DI TROCCHIO VINICIO |
Funding per capita
Comune di Spigno Saturnia | € 724 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).