Comune di Soncino
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 219212875 |
Networks and digital services | 197011728 |
Employment and labour | 158982646 |
Social inclusion and health | 23826167 |
Enterprises' competitiveness | 2814001 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 952358 |
Infrastructure | 196981863 |
Incentives for firms | 2699001 |
Grants to individuals | 401214195 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 275,229,583 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 92,611,568 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,694,765 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,797,500 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 647,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 314,347 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 230,504 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 220,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 115,000 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 81,332 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 37,791 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 219212875 |
Networks and digital services | 197011728 |
Employment and labour | 158989176 |
Social inclusion and health | 23826167 |
Enterprises' competitiveness | 2578498 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 952358 |
Infrastructure | 196936863 |
Incentives for firms | 2508498 |
Grants to individuals | 401220724 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 275,236,112 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 92,611,568 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,694,765 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,797,500 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 647,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 314,347 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 220,600 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 81,332 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 40,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 37,791 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 219181878 |
Employment and labour | 158981351 |
Networks and digital services | 109732303 |
Social inclusion and health | 23605567 |
Enterprises' competitiveness | 1793100 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 697556 |
Infrastructure | 109661451 |
Incentives for firms | 1720998 |
Grants to individuals | 401214194 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 275,229,583 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 92,611,568 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,694,765 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,050,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 647,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 281,440 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 81,332 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 72,103 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 36,496 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 219181878 |
Employment and labour | 158987881 |
Networks and digital services | 109651060 |
Social inclusion and health | 23605567 |
Enterprises' competitiveness | 1777911 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 697556 |
Infrastructure | 109565019 |
Incentives for firms | 1720998 |
Grants to individuals | 401220724 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 275,236,112 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 92,611,568 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 33,694,765 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,050,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 647,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 281,440 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 81,332 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 56,913 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 36,496 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 89 |
Infrastructure | 2 |
Incentives for firms | 12 |
Grants to individuals | 47 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 52 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 31 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 27 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 10 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
ENAC LOMBARDIA - C.F.P. CANOSSA | € 398,547,371 |
FONDAZIONE LUIGI CLERICI | € 383,461,245 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 378,693,608 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 371,183,919 |
FONDAZIONE ENAIP LOMBARDIA | € 368,226,716 |
AZIENDA BERGAMASCA FORMAZIONE | € 367,622,876 |
AGENZIA PROVINCIALE PER L'ORIENTAMENTO, IL LAVORO E LA FORMAZIONE | € 365,594,170 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 12631725.78 | 383134.00 |
2010 | 14290924.78 | 9874713.24 |
2011 | 14299226.78 | 13312017.80 |
2012 | 18422223.51 | 15673041.24 |
2013 | 18422223.51 | 16810749.72 |
2014 | 91831421.46 | 18414423.21 |
2015 | 92645542.74 | 92626321.85 |
2016 | 115248338.07 | 115211791.86 |
2017 | 160327429.06 | 160214388.29 |
2018 | 280790557.59 | 280204283.77 |
2019 | 330065484.13 | 332576921.88 |
2020 | 532267559.43 | 346749103.37 |
2021 | 575150572.88 | 400272474.21 |
2022 | 589660607.65 | 415348159.17 |
2023 | 599940433.58 | 460645624.70 |
2024 | 599940433.58 | 511838319.04 |
2025 | 601396313.65 | 513294199.11 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
Richiesta contributo Dote | € 49,128,521 |
Projects completed most recently
20/12/2023
LOM_9421-C01647960192 |
20/12/2023
LOM_942501647960192 |
20/12/2023
LOM_9422-A01647960192 |
Funding per capita
Comune di Soncino | € 80,118 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).