Comune di Siderno
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 86868974 |
Education and training | 7982673 |
Enterprises' competitiveness | 4427473 |
Culture and tourism | 4227440 |
Employment and labour | 4053295 |
Networks and digital services | 3869929 |
Social inclusion and health | 1957524 |
Research and innovation | 1480337 |
Energy | 349698 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9324789 |
Infrastructure | 94965644 |
Incentives for firms | 10085192 |
Grants to individuals | 841720 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 44,032,268 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 23,195,368 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 10,366,989 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 9,720,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 6,424,275 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,792,600 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,774,215 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,169,600 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,018,968 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 2,000,000 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1,425,144 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1,400,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 798,262 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 548,582 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 489,371 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 417,635 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 400,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 377,775 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 280,500 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 279,523 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,698 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 198,884 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 189,965 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 75,522 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 80455700 |
Education and training | 8751334 |
Culture and tourism | 4207840 |
Enterprises' competitiveness | 4028596 |
Employment and labour | 3877273 |
Networks and digital services | 3870777 |
Social inclusion and health | 1977374 |
Research and innovation | 1148738 |
Energy | 349698 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9506903 |
Infrastructure | 89094851 |
Incentives for firms | 9185029 |
Grants to individuals | 880549 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 44,032,268 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 16,643,158 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 11,231,167 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 9,720,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 6,424,275 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 3,057,579 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,774,215 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,169,600 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,018,968 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 2,000,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1,400,000 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 946,847 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 548,582 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 489,371 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 417,635 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 400,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 372,522 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 280,500 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 259,923 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,698 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 198,884 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 189,965 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 187,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 62,761 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 15233737 |
Education and training | 6650249 |
Employment and labour | 3732347 |
Culture and tourism | 2545850 |
Networks and digital services | 2331993 |
Enterprises' competitiveness | 2158362 |
Research and innovation | 1717598 |
Social inclusion and health | 1039010 |
Energy | 300571 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7961963 |
Infrastructure | 18761146 |
Incentives for firms | 8285790 |
Grants to individuals | 700818 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 11,013,645 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 8,636,477 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,819,295 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,252,527 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,018,968 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,664,311 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 1,403,743 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 1,264,457 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 775,506 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 504,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 450,060 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 417,635 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 365,775 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,698 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 219,119 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 187,798 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 184,686 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 102,950 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 100,302 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 61,800 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 40,872 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 0 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 7804011 |
Education and training | 6638475 |
Employment and labour | 2920918 |
Networks and digital services | 2319306 |
Enterprises' competitiveness | 2101396 |
Culture and tourism | 1961046 |
Research and innovation | 1145387 |
Social inclusion and health | 1001529 |
Energy | 259698 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7875869 |
Infrastructure | 11318386 |
Incentives for firms | 6262400 |
Grants to individuals | 695111 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 6,896,790 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 4,456,877 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 2,311,532 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,252,527 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 2,018,968 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 1,660,238 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 1,264,457 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 946,847 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 775,506 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 504,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 450,060 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 417,635 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,698 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 210,119 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 187,798 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 184,686 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 175,213 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 100,302 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 56,521 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 55,900 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 0 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 228 |
Infrastructure | 33 |
Incentives for firms | 168 |
Grants to individuals | 21 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 84 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 79 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 66 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 61 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 45 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 24 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 13 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 11 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 10 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 9 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 8 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 6 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 6 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI CALABRIA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
REGIONE CALABRIA | € 61,595,671 |
COMUNE DI SIDERNO | € 9,526,920 |
SOCIETA RISORSE IDRICHE CALABRESI | € 5,373,159 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 2,967,862 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
CITTA METROPOLITANA DI REGGIO CALABRIA | € 2,000,000 |
IPSIARTIGIANATO SIDERNO | € 1,851,433 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 6666173.71 | 87775.88 |
2003 | 6666173.71 | 214887.11 |
2004 | 6698764.95 | 4245156.42 |
2005 | 7004115.05 | 4717947.52 |
2006 | 7043902.06 | 5851457.24 |
2007 | 8019467.36 | 5891244.24 |
2008 | 9384148.18 | 6408615.53 |
2009 | 17342552.23 | 8426165.53 |
2010 | 18280921.89 | 12628094.95 |
2011 | 20033983.95 | 14164764.29 |
2012 | 22371078.55 | 16425587.43 |
2013 | 23731098.68 | 18263311.76 |
2014 | 25462908.84 | 21319939.23 |
2015 | 36769352.65 | 22899904.29 |
2016 | 37853581.22 | 23430971.20 |
2017 | 39982608.79 | 24499216.81 |
2018 | 43599818.29 | 26975567.29 |
2019 | 46247350.45 | 28830935.45 |
2020 | 47054828.39 | 30718978.62 |
2021 | 49450472.94 | 31752367.14 |
2022 | 52001729.36 | 33702769.11 |
2023 | 54954110.57 | 35463598.91 |
2024 | 55243271.97 | 35709715.35 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Siderno | € 6,539 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).