Comune di Sgonico-Zgonik
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 45891657 |
Environment | 6959770 |
Enterprises' competitiveness | 3162490 |
Energy | 549152 |
Social inclusion and health | 492619 |
Education and training | 322168 |
Employment and labour | 269915 |
Networks and digital services | 4252 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 53607565 |
Infrastructure | 462042 |
Incentives for firms | 3402048 |
Grants to individuals | 180368 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 38,502,253 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 12,348,619 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,912,595 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,183,821 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-SLOVENIA | 795,853 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 731,074 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 425,350 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 424,619 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 417,788 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 262,678 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-AUSTRIA | 249,970 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 240,511 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,000 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 65,726 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 21,408 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 1,760 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 45702794 |
Environment | 6724016 |
Enterprises' competitiveness | 3049129 |
Social inclusion and health | 474619 |
Energy | 340258 |
Education and training | 321258 |
Employment and labour | 247426 |
Networks and digital services | 4252 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 53066780 |
Infrastructure | 444042 |
Incentives for firms | 3193154 |
Grants to individuals | 159777 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 38,502,253 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 11,810,641 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,912,595 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,183,821 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-SLOVENIA | 795,853 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 731,074 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 425,350 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 424,619 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 262,678 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-AUSTRIA | 249,970 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 217,112 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 208,894 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 65,726 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 21,408 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 1,760 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 44845150 |
Environment | 6215429 |
Enterprises' competitiveness | 3013140 |
Education and training | 320687 |
Employment and labour | 238330 |
Social inclusion and health | 198919 |
Energy | 131364 |
Networks and digital services | 4252 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 51361765 |
Infrastructure | 461471 |
Incentives for firms | 2984260 |
Grants to individuals | 159777 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 38,405,839 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 11,942,475 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,912,595 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,183,821 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 417,845 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 262,107 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 217,112 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-SLOVENIA | 213,195 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 133,565 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 130,919 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,000 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 65,726 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13,572 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 500 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 0 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-AUSTRIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 42421049 |
Environment | 5984498 |
Enterprises' competitiveness | 2917344 |
Education and training | 320687 |
Employment and labour | 238330 |
Social inclusion and health | 180919 |
Energy | 131364 |
Networks and digital services | 4252 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48610937 |
Infrastructure | 443471 |
Incentives for firms | 2984260 |
Grants to individuals | 159777 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 36,171,043 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 11,426,443 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,912,595 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,183,821 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 417,845 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 262,107 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 217,112 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-SLOVENIA | 213,195 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 133,565 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 130,919 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 65,726 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13,572 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 500 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 0 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-AUSTRIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44 |
Infrastructure | 3 |
Incentives for firms | 22 |
Grants to individuals | 8 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 18 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 10 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 7 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 6 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 5 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 3 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 3 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 3 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-SLOVENIA | 3 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-CROAZIA | 3 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SLOVENIA | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-AUSTRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 13160.93 |
2003 | 0 | 13160.93 |
2004 | 0 | 13160.93 |
2005 | 0 | 13160.93 |
2006 | 0 | 13160.93 |
2007 | 0 | 13160.93 |
2008 | 6780.00 | 13160.93 |
2009 | 6780.00 | 19617.65 |
2010 | 6780.00 | 19617.65 |
2011 | 797002.12 | 172357.33 |
2012 | 837306.11 | 668831.37 |
2013 | 830848.95 | 736522.26 |
2014 | 2003128.77 | 1992795.79 |
2015 | 2400994.69 | 2147280.22 |
2016 | 2413402.69 | 2194940.35 |
2017 | 2616624.43 | 2437756.57 |
2018 | 2806011.83 | 2639342.44 |
2019 | 53555160.96 | 6957659.81 |
2020 | 53689517.33 | 12882179.14 |
2021 | 54017139.11 | 21670612.87 |
2022 | 55023506.45 | 33400639.07 |
2023 | 54999959.37 | 51228977.90 |
2024 | 55001466.18 | 54489592.47 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Sgonico-Zgonik | € 28,855 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).