Comune di Seui
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 14062248 |
Environment | 966091 |
Culture and tourism | 645735 |
Education and training | 457790 |
Energy | 157391 |
Networks and digital services | 46238 |
Employment and labour | 33846 |
Enterprises' competitiveness | 14700 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 595204 |
Infrastructure | 15559260 |
Incentives for firms | 187303 |
Grants to individuals | 42272 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 12,420,018 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,054,526 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 432,124 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 258,111 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SARDEGNA | 191,470 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 156,029 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 34,900 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 26,846 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 13334192 |
Environment | 960722 |
Education and training | 472877 |
Culture and tourism | 448757 |
Energy | 158928 |
Networks and digital services | 46238 |
Employment and labour | 33846 |
Enterprises' competitiveness | 14700 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 379142 |
Infrastructure | 14860775 |
Incentives for firms | 187303 |
Grants to individuals | 43040 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 11,617,098 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,000,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,135,836 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 258,111 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 216,062 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 156,797 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 34,900 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 26,846 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SARDEGNA | 24,610 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1480351 |
Environment | 966091 |
Culture and tourism | 624056 |
Education and training | 457790 |
Energy | 157391 |
Networks and digital services | 46238 |
Enterprises' competitiveness | 14700 |
Employment and labour | 10925 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 595204 |
Infrastructure | 2942463 |
Incentives for firms | 177603 |
Grants to individuals | 42272 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,838,120 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 1,067,748 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 432,124 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 258,111 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SARDEGNA | 191,470 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 156,029 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 3,925 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1452766 |
Environment | 960722 |
Education and training | 447917 |
Culture and tourism | 394773 |
Energy | 118499 |
Networks and digital services | 46238 |
Enterprises' competitiveness | 14700 |
Employment and labour | 10925 |
Research and innovation | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 379142 |
Infrastructure | 2860744 |
Incentives for firms | 164382 |
Grants to individuals | 42272 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,832,751 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 978,176 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 258,111 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 216,062 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 156,029 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 3,925 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SARDEGNA | 1,485 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 16 |
Incentives for firms | 10 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 11 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 7 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 4 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SARDEGNA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
AMMINISTRAZIONE PROVINCIALE DI NUORO | € 9,700,000 |
ARST S.P.A. | € 1,609,551 |
REGIONE AUTONOMA DELLA SARDEGNA | € 1,226,523 |
COMUNE DI SEUI | € 1,178,000 |
AGENZIA REGIONALE PER IL LAVORO | € 155,029 |
ISTITUTO COMPRENSIVO GLOBALE "FARCI" | € 123,080 |
AGENZIA FORESTALE REGIONALE PER LO SVILUPPO DEL TERRITORIO E DELL'AMBIENTE DELLA SARDEGNA - FORESTAS | € 119,378 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 54256.24 | 0 |
2004 | 54256.24 | 0 |
2005 | 54256.24 | 0 |
2006 | 54256.24 | 0 |
2007 | 54256.24 | 0 |
2008 | 137848.71 | 7767.80 |
2009 | 857307.52 | 35942.83 |
2010 | 978442.57 | 205499.40 |
2011 | 1201546.83 | 922708.77 |
2012 | 1914693.52 | 1431301.61 |
2013 | 2000217.93 | 1809853.15 |
2014 | 2145104.33 | 1873693.44 |
2015 | 2721163.81 | 2167598.42 |
2016 | 2685721.38 | 2612652.30 |
2017 | 2823501.38 | 2715867.10 |
2018 | 2826964.47 | 2730567.10 |
2019 | 2911541.98 | 2801563.58 |
2020 | 3831083.12 | 2868912.70 |
2021 | 4086874.88 | 3301663.87 |
2022 | 4126715.20 | 3438314.40 |
2023 | 4358884.84 | 3523720.97 |
2024 | 5492784.68 | 3757541.51 |
Projects with most funding
Projects completed most recently
07/04/2023
Completamento lastricati sentiero Corongiu-Sa canna interna al parco geominerario |
31/12/2022
Resisto - 2021SRL29903 - lobina dario |
31/12/2022
Resisto - 2021SRL28588 - ARESU ALDO |
Funding per capita
Comune di Seui | € 14,210 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).