Comune di Sermoneta
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3793145 |
Transport and mobility | 2250445 |
Employment and labour | 765084 |
Energy | 426823 |
Education and training | 414043 |
Networks and digital services | 322354 |
Social inclusion and health | 268236 |
Enterprises' competitiveness | 69094 |
Environment | 65277 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1868126 |
Infrastructure | 5865141 |
Incentives for firms | 93482 |
Grants to individuals | 547751 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 5,763,675 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 632,714 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 548,150 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 527,928 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 405,917 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 212,768 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 102,661 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 65,277 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3182207 |
Transport and mobility | 1188118 |
Employment and labour | 765084 |
Education and training | 414043 |
Networks and digital services | 322354 |
Social inclusion and health | 268236 |
Energy | 256943 |
Enterprises' competitiveness | 69094 |
Environment | 65277 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1399255 |
Infrastructure | 4490867 |
Incentives for firms | 93482 |
Grants to individuals | 547751 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 4,389,402 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 632,714 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 527,928 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 249,159 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 236,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 212,768 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 102,661 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 65,277 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25,410 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3793145 |
Transport and mobility | 2250445 |
Employment and labour | 595530 |
Education and training | 369478 |
Networks and digital services | 313606 |
Energy | 276188 |
Social inclusion and health | 268236 |
Enterprises' competitiveness | 69094 |
Environment | 55485 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1684769 |
Infrastructure | 5834758 |
Incentives for firms | 90982 |
Grants to individuals | 380697 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 5,763,675 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 587,038 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 548,150 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 360,370 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 267,300 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 213,272 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 95,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 77,982 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 55,485 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,773 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3182207 |
Transport and mobility | 1188118 |
Employment and labour | 525681 |
Education and training | 369478 |
Networks and digital services | 313606 |
Social inclusion and health | 268236 |
Energy | 244926 |
Enterprises' competitiveness | 69094 |
Environment | 55485 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1287199 |
Infrastructure | 4460417 |
Incentives for firms | 90982 |
Grants to individuals | 378232 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 4,389,402 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 587,038 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 360,370 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 249,159 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 236,038 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 143,423 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 95,161 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 77,982 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 55,485 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 22,773 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 23 |
Infrastructure | 11 |
Incentives for firms | 4 |
Grants to individuals | 137 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 135 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 13 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC LAZIO | 9 |
Fondi Strutturali 2014-2020 | ROP ESF LAZIO | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LAZIO | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LAZIO | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LAZIO | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
COMUNE DI SERMONETA | € 6,046,724 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI VITERBO | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI RIETI | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI LATINA | € 548,151 |
LAZIO INNOVA SPA | € 377,966 |
BIOSINT | € 200,000 |
SAIP FORMAZIONE SRL | € 169,700 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 100000.00 | 0 |
2007 | 292994.04 | 0 |
2008 | 2854080.95 | 0 |
2009 | 3112429.86 | 125528.54 |
2010 | 3695166.69 | 1743336.66 |
2011 | 3879469.27 | 2922776.92 |
2012 | 4723952.84 | 4697264.26 |
2013 | 6195901.64 | 6031353.83 |
2014 | 6199308.19 | 6197264.26 |
2015 | 6852439.00 | 6785343.00 |
2016 | 7057617.12 | 6951043.00 |
2017 | 7310032.15 | 7074035.29 |
2018 | 7350808.70 | 7224202.56 |
2019 | 7519738.70 | 7370028.54 |
2020 | 7647665.78 | 7434758.65 |
2021 | 8057862.98 | 7576812.86 |
2022 | 8230770.98 | 7738960.32 |
2023 | 8230770.98 | 7993818.98 |
2024 | 8230770.98 | 7991207.00 |
Projects with most funding
Projects completed most recently
02/10/2023
AMBIENTI DIDATTICI INNOVATIVI PER LE SCUOLE DELLINFANZIA |
03/07/2023
NON IO MA NOI |
30/03/2023
EDUGREEN LABORATORI DI SOSTENIBILIT PER IL PRIMO CICLO |
Funding per capita
Comune di Sermoneta | € 834 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).