Comune di Serina
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 631456 |
Social inclusion and health | 312076 |
Enterprises' competitiveness | 152863 |
Employment and labour | 7200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 102200 |
Infrastructure | 843532 |
Incentives for firms | 152863 |
Grants to individuals | 5000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 843,532 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 100,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 89,498 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 63,365 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 631456 |
Social inclusion and health | 165218 |
Enterprises' competitiveness | 152863 |
Employment and labour | 7200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 102200 |
Infrastructure | 696674 |
Incentives for firms | 152863 |
Grants to individuals | 5000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 696,674 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 100,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 89,498 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 63,365 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 631456 |
Social inclusion and health | 212076 |
Enterprises' competitiveness | 89863 |
Employment and labour | 7200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2200 |
Infrastructure | 843532 |
Incentives for firms | 89863 |
Grants to individuals | 5000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 843,532 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 63,365 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 26,498 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 631456 |
Enterprises' competitiveness | 89221 |
Social inclusion and health | 65218 |
Employment and labour | 7200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2200 |
Infrastructure | 696674 |
Incentives for firms | 89221 |
Grants to individuals | 5000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 696,674 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 62,723 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 26,498 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 3 |
Incentives for firms | 79 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 76 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 4 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE LOMBARDIA | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 128761.48 |
2003 | 20573.33 | 241495.00 |
2004 | 443808.00 | 414611.30 |
2005 | 452913.08 | 452913.08 |
2006 | 452913.08 | 452913.08 |
2007 | 452913.08 | 452913.08 |
2008 | 475865.16 | 452913.08 |
2009 | 842247.25 | 831530.61 |
2010 | 843531.52 | 843531.52 |
2011 | 843531.52 | 843531.52 |
2012 | 843531.52 | 843531.52 |
2013 | 843531.52 | 843531.52 |
2014 | 845731.52 | 843531.52 |
2015 | 845731.52 | 843531.52 |
2016 | 845731.52 | 845731.52 |
2017 | 855327.52 | 845731.52 |
2018 | 855327.52 | 855327.52 |
2019 | 855327.52 | 855327.52 |
2020 | 919398.26 | 855327.52 |
2021 | 957260.49 | 856327.52 |
2022 | 977985.49 | 896260.49 |
2023 | 978162.21 | 915162.21 |
2024 | 1003594.51 | 940594.51 |
Projects with most funding
Projects completed most recently
20/11/2017
RINNOVAMENTO RISTORANTE |
30/04/2017
LOM734576798438 |
28/11/2009
S.P. n. 27 Intervento di riqualificazione del tratto stradale dal km 33+100 al km 34+200 in Comune di Serina |
Funding per capita
Comune di Serina | € 541 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).