Comune di Sant'Angelo Lodigiano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197580775 |
Employment and labour | 33952490 |
Education and training | 944817 |
Research and innovation | 794497 |
Transport and mobility | 136564 |
Enterprises' competitiveness | 108621 |
Social inclusion and health | 61742 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1667761 |
Infrastructure | 197073427 |
Incentives for firms | 34838318 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197580775 |
Employment and labour | 33952490 |
Education and training | 944817 |
Research and innovation | 794497 |
Enterprises' competitiveness | 104931 |
Transport and mobility | 90000 |
Social inclusion and health | 61742 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1664071 |
Infrastructure | 197026863 |
Incentives for firms | 34838318 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110261636 |
Employment and labour | 31931139 |
Research and innovation | 794497 |
Education and training | 674678 |
Transport and mobility | 136564 |
Enterprises' competitiveness | 108621 |
Social inclusion and health | 61742 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1356626 |
Infrastructure | 109795278 |
Incentives for firms | 32816973 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110180393 |
Employment and labour | 31931139 |
Research and innovation | 794497 |
Education and training | 674678 |
Enterprises' competitiveness | 104931 |
Transport and mobility | 90000 |
Social inclusion and health | 61742 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1352936 |
Infrastructure | 109667471 |
Incentives for firms | 32816973 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48 |
Infrastructure | 3 |
Incentives for firms | 6 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
ORLANDI S.P.A | € 33,938,890 |
LA CASCINA DI DESENZANO DEL GARDA - SOCIETA' COOPERATIVA SOCIALE - ONLUS | € 33,938,890 |
SPECIAL-IND PRODOTTI SPECIALI PER L'INDUSTRIA S.P.A. | € 33,938,890 |
PVD TECHNOLOGIES S.N.C. DI VIDANI ALESSANDRO E VIDANI ALBERTO | € 33,938,890 |
ARDITI S.P.A. | € 33,938,890 |
COOPERATIVA SOCIALE ANITA O.N.L.U.S. | € 33,938,890 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 0 | 3690.00 |
2011 | 0 | 3690.00 |
2012 | 0 | 3690.00 |
2013 | 0 | 3690.00 |
2014 | 17290.00 | 3690.00 |
2015 | 17290.00 | 5284.29 |
2016 | 58290.00 | 42522.43 |
2017 | 1235472.58 | 46122.43 |
2018 | 1579617.37 | 509468.09 |
2019 | 1640323.46 | 1265777.69 |
2020 | 198726941.14 | 10215501.99 |
2021 | 212186186.18 | 23280332.49 |
2022 | 224754692.48 | 36238568.41 |
2023 | 233368063.02 | 93851140.92 |
2024 | 233556564.52 | 143952235.26 |
2025 | 233573205.52 | 143968876.26 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Sant'Angelo Lodigiano | € 17,435 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).