Comune di San Vittore Olona
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197133289 |
Environment | 8500000 |
Transport and mobility | 516460 |
Social inclusion and health | 116858 |
Enterprises' competitiveness | 100400 |
Employment and labour | 54100 |
Education and training | 22986 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 424470 |
Infrastructure | 205953323 |
Incentives for firms | 30400 |
Grants to individuals | 35900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 9,016,460 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 289,412 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,758 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 30,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197133289 |
Environment | 8500000 |
Transport and mobility | 283930 |
Social inclusion and health | 116858 |
Enterprises' competitiveness | 100400 |
Employment and labour | 54100 |
Education and training | 22986 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 424470 |
Infrastructure | 205720793 |
Incentives for firms | 30400 |
Grants to individuals | 35900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 8,783,930 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 289,412 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,758 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 30,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109849869 |
Environment | 6414652 |
Transport and mobility | 516460 |
Social inclusion and health | 116858 |
Enterprises' competitiveness | 30400 |
Employment and labour | 23100 |
Education and training | 22731 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 418311 |
Infrastructure | 116520461 |
Incentives for firms | 30400 |
Grants to individuals | 4900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 6,931,112 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 283,252 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 121,758 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 30,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109768626 |
Environment | 6414652 |
Transport and mobility | 283930 |
Social inclusion and health | 116858 |
Enterprises' competitiveness | 30400 |
Employment and labour | 23100 |
Education and training | 22731 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 418311 |
Infrastructure | 116206688 |
Incentives for firms | 30400 |
Grants to individuals | 4900 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 6,698,582 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 283,252 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 121,758 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 30,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 18,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26 |
Infrastructure | 5 |
Incentives for firms | 1 |
Grants to individuals | 7 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 14 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 12 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
AGENZIA INTERREGIONALE PER IL FIUME PO AIPO | € 8,500,000 |
COMUNE DI SAN VITTORE OLONA | € 633,318 |
FORNACE S.R.L. | € 30,400 |
R.E.M. ECOLOGIA SRL | € 30,000 |
KITIAMA SNC DI GIUDICI LAURA & GIUDICI ELISA | € 3,000 |
QUALITAS GROUP S.R.L. | € 2,400 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 0 | 21615.84 |
2004 | 8500000.00 | 43224.62 |
2005 | 9016460.00 | 48349.58 |
2006 | 9016460.00 | 261394.92 |
2007 | 9016460.00 | 506572.08 |
2008 | 9016460.00 | 797164.74 |
2009 | 9016460.00 | 797164.74 |
2010 | 9016460.00 | 797164.74 |
2011 | 9016460.00 | 1026255.98 |
2012 | 9016460.00 | 1129295.27 |
2013 | 9016460.00 | 1133115.24 |
2014 | 9034660.00 | 1236997.03 |
2015 | 9034660.00 | 5881819.56 |
2016 | 9079160.00 | 6960836.88 |
2017 | 9109560.00 | 6992987.72 |
2018 | 9156264.96 | 7070092.68 |
2019 | 9284884.25 | 7128711.97 |
2020 | 206183662.37 | 15838327.15 |
2021 | 206310875.77 | 25691538.70 |
2022 | 206444093.15 | 25698243.90 |
2023 | 206444093.15 | 66948226.74 |
2024 | 206444093.15 | 116974071.08 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Vittore Olona | € 25,130 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).