Comune di San Leonardo in Passiria - St. Leonhard in Passeier
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2864972 |
Networks and digital services | 1336554 |
Environment | 206644 |
Education and training | 75950 |
Enterprises' competitiveness | 66337 |
Social inclusion and health | 58731 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 166708 |
Infrastructure | 4300193 |
Incentives for firms | 142287 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC P.A. BOLZANO | 3,780,576 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 460,886 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA BOLZANO | 233,045 |
POC PA BOLZANO | 75,950 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 58,731 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2018430 |
Networks and digital services | 732112 |
Environment | 241536 |
Education and training | 75950 |
Enterprises' competitiveness | 71750 |
Social inclusion and health | 50000 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 201600 |
Infrastructure | 2840478 |
Incentives for firms | 147700 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC P.A. BOLZANO | 2,329,592 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 460,886 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA BOLZANO | 273,350 |
POC PA BOLZANO | 75,950 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2864972 |
Networks and digital services | 1336554 |
Environment | 206644 |
Education and training | 75950 |
Enterprises' competitiveness | 66337 |
Social inclusion and health | 56141 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 166708 |
Infrastructure | 4297603 |
Incentives for firms | 142287 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC P.A. BOLZANO | 3,780,576 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 460,886 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA BOLZANO | 233,045 |
POC PA BOLZANO | 75,950 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 56,141 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2018430 |
Networks and digital services | 732112 |
Environment | 206644 |
Education and training | 75950 |
Enterprises' competitiveness | 66337 |
Social inclusion and health | 50000 |
Research and innovation | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 166708 |
Infrastructure | 2840478 |
Incentives for firms | 142287 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC P.A. BOLZANO | 2,329,592 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 460,886 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA BOLZANO | 233,045 |
POC PA BOLZANO | 75,950 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 8 |
Incentives for firms | 2 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC P.A. BOLZANO | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA BOLZANO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC PA BOLZANO | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 189656.48 | 5062.09 |
2006 | 214174.88 | 157516.21 |
2007 | 2428685.98 | 838874.93 |
2008 | 2487517.53 | 2426705.69 |
2009 | 3767537.03 | 2511090.41 |
2010 | 3849078.71 | 2632991.07 |
2011 | 3662753.93 | 3404884.89 |
2012 | 3813558.65 | 3550430.44 |
2013 | 4053925.81 | 3742180.43 |
2014 | 4053925.81 | 3742180.43 |
2015 | 4053925.81 | 4031074.35 |
2016 | 4053925.81 | 4031074.35 |
2017 | 4412893.35 | 4031074.35 |
2018 | 4543084.11 | 4351594.62 |
2019 | 4570952.88 | 4474506.39 |
2020 | 4570952.88 | 4530647.50 |
2021 | 4646903.15 | 4530647.50 |
2022 | 4646903.15 | 4530647.50 |
2023 | 4646903.15 | 4530647.50 |
2024 | 4646903.15 | 4606597.77 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di San Leonardo in Passiria - St. Leonhard in Passeier | € 1,275 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).