Comune di Saccolongo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16324356 |
Employment and labour | 8227663 |
Transport and mobility | 5100287 |
Social inclusion and health | 2637976 |
Research and innovation | 1353164 |
Enterprises' competitiveness | 589821 |
Environment | 497916 |
Education and training | 45662 |
Energy | 20615 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4245032 |
Infrastructure | 19750034 |
Incentives for firms | 1963600 |
Grants to individuals | 8838794 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,589,621 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 8,971,193 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,967,882 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,189,354 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,308,223 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ INCLUSIONE E LOTTA ALLA POVERTA' | 1,259,746 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 599,266 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 543,590 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 287,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,662 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 25,156 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6,720 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 3,558 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16325523 |
Employment and labour | 8227663 |
Transport and mobility | 5105084 |
Social inclusion and health | 2637976 |
Research and innovation | 995032 |
Environment | 497916 |
Enterprises' competitiveness | 484644 |
Education and training | 45662 |
Energy | 20615 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4161929 |
Infrastructure | 19839100 |
Incentives for firms | 1500291 |
Grants to individuals | 8838794 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,589,621 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 8,971,193 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 3,058,115 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,105,084 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ INCLUSIONE E LOTTA ALLA POVERTA' | 1,259,746 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 950,091 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 599,266 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 543,590 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 182,312 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,662 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 25,156 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6,720 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 3,558 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16324356 |
Employment and labour | 7717158 |
Transport and mobility | 4962855 |
Social inclusion and health | 1378230 |
Research and innovation | 1159866 |
Environment | 497916 |
Enterprises' competitiveness | 302332 |
Education and training | 45662 |
Energy | 20615 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2339509 |
Infrastructure | 19750034 |
Incentives for firms | 1482813 |
Grants to individuals | 8836634 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,589,621 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 8,971,193 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,967,882 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,051,921 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,114,925 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 543,590 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 90,921 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 45,662 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 25,156 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,560 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 3,558 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ INCLUSIONE E LOTTA ALLA POVERTA' | 0 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16324356 |
Employment and labour | 7717158 |
Transport and mobility | 4630107 |
Social inclusion and health | 1378230 |
Research and innovation | 836195 |
Environment | 497916 |
Enterprises' competitiveness | 302332 |
Education and training | 40586 |
Energy | 20615 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2260919 |
Infrastructure | 19490801 |
Incentives for firms | 1159142 |
Grants to individuals | 8836634 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,589,621 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 8,971,193 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 2,713,724 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1,973,331 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 791,254 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 543,590 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 90,921 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 40,586 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 25,156 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4,560 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 3,558 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ INCLUSIONE E LOTTA ALLA POVERTA' | 0 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21 |
Infrastructure | 4 |
Incentives for firms | 25 |
Grants to individuals | 13 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 18 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 7 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 6 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ INCLUSIONE E LOTTA ALLA POVERTA' | 1 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 1 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 1 |
Implementing bodies with most funding
Infrastrutture e telecomunicazioni per l¿¿¿Italia S.p.A. | € 16,295,523 |
REGIONE DEL VENETO | € 9,329,990 |
AMMINISTRAZIONE PROVINCIALE DI PADOVA | € 2,910,933 |
COMUNE DI ANCONA | € 2,189,354 |
AMATORI INTERESTATE SRL | € 2,189,354 |
BRUSUTTI S.R.L. | € 2,189,354 |
G.M.T. S.P.A. | € 2,189,354 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 79767.91 |
2003 | 0 | 79767.91 |
2004 | 0 | 79767.91 |
2005 | 0 | 79767.91 |
2006 | 0 | 79767.91 |
2007 | 0 | 79767.91 |
2008 | 0 | 79767.91 |
2009 | 0 | 79767.91 |
2010 | 1411976.46 | 1223996.37 |
2011 | 1797775.96 | 1940291.87 |
2012 | 6449167.73 | 4912469.66 |
2013 | 11949035.19 | 8901512.48 |
2014 | 12280328.44 | 10409395.52 |
2015 | 12459271.17 | 12508980.45 |
2016 | 28754793.70 | 12512820.45 |
2017 | 28801060.79 | 12521319.14 |
2018 | 28858083.29 | 21142178.77 |
2019 | 31256681.90 | 21445157.78 |
2020 | 32620847.36 | 21800244.25 |
2021 | 32626847.36 | 22764094.95 |
2022 | 32666519.46 | 28270919.32 |
2023 | 32666519.46 | 31975199.88 |
2024 | 32666519.46 | 32228247.43 |
2025 | 32666519.46 | 32318068.70 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Saccolongo | € 7,067 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).