Comune di Rozzano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197800100 |
Employment and labour | 13069187 |
Research and innovation | 12699259 |
Education and training | 4908859 |
Social inclusion and health | 1882020 |
Enterprises' competitiveness | 196595 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21686569 |
Infrastructure | 197589842 |
Incentives for firms | 7758982 |
Grants to individuals | 3520627 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,225,281 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 5,072,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 4,845,075 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,747,868 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,933,280 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,910,344 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,642,703 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 542,935 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 347,221 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 203,537 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,067 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 64,872 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 35,347 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 26,629 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197800100 |
Employment and labour | 13069187 |
Research and innovation | 12335279 |
Education and training | 4749180 |
Social inclusion and health | 1882020 |
Enterprises' competitiveness | 199681 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21689655 |
Infrastructure | 197456792 |
Incentives for firms | 7395002 |
Grants to individuals | 3493998 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,225,281 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 5,072,000 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,747,868 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 4,481,095 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,933,280 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,910,344 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,642,703 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 409,885 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 347,221 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 203,537 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,067 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 67,958 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 35,347 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110489797 |
Employment and labour | 12391736 |
Research and innovation | 7484922 |
Education and training | 4756559 |
Social inclusion and health | 1776762 |
Enterprises' competitiveness | 196595 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16304393 |
Infrastructure | 110220802 |
Incentives for firms | 7056645 |
Grants to individuals | 3514530 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,562,939 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,675,563 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 4,142,738 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,933,280 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,910,344 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,491,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 560,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 499,511 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 299,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 203,537 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,067 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 64,872 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 38,042 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 33,407 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 110408554 |
Employment and labour | 12391736 |
Research and innovation | 7188975 |
Education and training | 4628441 |
Social inclusion and health | 1776762 |
Enterprises' competitiveness | 196595 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16304393 |
Infrastructure | 110049484 |
Incentives for firms | 6760698 |
Grants to individuals | 3476488 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,562,939 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4,675,563 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,846,791 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,933,280 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2,910,344 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,491,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 560,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 409,435 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 299,158 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 203,537 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,067 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 64,872 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 33,407 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1656 |
Infrastructure | 9 |
Incentives for firms | 8 |
Grants to individuals | 2568 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,486 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,594 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 55 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 44 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 40 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 6 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 3 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
ADECCO ITALIA SPA | € 5,117,863 |
WEBUILD SPA | € 4,845,075 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO E IL LAVORO SUD MILANO ASC | € 4,191,345 |
BRIGHT SOLUTIONS S.R.L. | € 2,782,184 |
HUMANITAS MIRASOLE S.P.A. | € 2,782,184 |
OPTEC S.P.A. | € 2,782,184 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 138095.00 | 0 |
2009 | 427493.53 | 136095.00 |
2010 | 943568.20 | 507036.05 |
2011 | 1308917.79 | 987696.24 |
2012 | 1686097.49 | 1116036.17 |
2013 | 2011922.51 | 1767314.46 |
2014 | 13489906.15 | 2159339.42 |
2015 | 13793373.17 | 5278442.47 |
2016 | 14031966.14 | 8919842.06 |
2017 | 14885644.56 | 13677261.42 |
2018 | 16248169.97 | 15316400.86 |
2019 | 17467184.68 | 16720365.08 |
2020 | 217944909.22 | 26939975.18 |
2021 | 218700864.49 | 37290298.63 |
2022 | 229415303.73 | 38935550.35 |
2023 | 230465827.77 | 84699926.52 |
2024 | 230556397.07 | 137096369.95 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Rozzano | € 5,573 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).