Provincia di ROVIGO
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
29001 | Adria | 159410684 | 8533 | 115909438 | 82026816 | 70291132 | 169 |
29002 | Ariano nel Polesine | 15153591 | 3879 | 14883632 | 14375538 | 13832259 | 48 |
29003 | Arquà Polesine | 3739184 | 1450 | 4009237 | 3735329 | 4005195 | 27 |
29004 | Badia Polesine | 61558306 | 6103 | 58586589 | 57409790 | 55407672 | 153 |
29005 | Bagnolo di Po | 1656507 | 1335 | 1193637 | 1237404 | 1054568 | 51 |
29006 | Bergantino | 3166273 | 1319 | 2619327 | 3162348 | 2615095 | 121 |
29007 | Bosaro | 3045496 | 2139 | 2648410 | 3045496 | 2648280 | 16 |
29008 | Calto | 979263 | 1475 | 979393 | 829263 | 829263 | 41 |
29009 | Canaro | 1394936 | 541 | 2291146 | 1393251 | 2289461 | 14 |
29010 | Canda | 857439 | 1031 | 868511 | 806479 | 806479 | 11 |
29011 | Castelguglielmo | 1019211 | 665 | 1092712 | 1018387 | 1091356 | 11 |
29012 | Castelmassa | 12366113 | 3096 | 12255163 | 11499302 | 11523303 | 43 |
29013 | Castelnovo Bariano | 4122014 | 1584 | 3794061 | 3041124 | 2698036 | 32 |
29014 | Ceneselli | 820632 | 529 | 818661 | 768219 | 768219 | 51 |
29015 | Ceregnano | 9500938 | 2787 | 10405480 | 9618764 | 9609106 | 18 |
29017 | Corbola | 18074082 | 8257 | 18074562 | 17702521 | 17691238 | 19 |
29018 | Costa di Rovigo | 12835216 | 5215 | 12992482 | 12991004 | 12203226 | 20 |
29019 | Crespino | 1037420 | 594 | 1037549 | 1029585 | 1029585 | 9 |
29021 | Ficarolo | 22316369 | 10365 | 22019709 | 21876409 | 21627747 | 16 |
29022 | Fiesso Umbertiano | 9854826 | 2552 | 9289756 | 9831278 | 9254360 | 47 |
29023 | Frassinelle Polesine | 1020908 | 762 | 1021038 | 1020908 | 1020908 | 11 |
29024 | Fratta Polesine | 3272291 | 1344 | 2954956 | 3237249 | 2922452 | 20 |
29025 | Gaiba | 812770 | 856 | 821185 | 811635 | 809770 | 12 |
29026 | Gavello | 407666 | 277 | 407666 | 405318 | 405214 | 9 |
29027 | Giacciano con Baruchella | 1638999 | 806 | 1951318 | 1638999 | 1944511 | 100 |
29028 | Guarda Veneta | 1311501 | 1185 | 1311737 | 1298980 | 1298980 | 5 |
29029 | Lendinara | 36273841 | 3169 | 30543928 | 30593981 | 25831151 | 91 |
29030 | Loreo | 17417455 | 5335 | 14777086 | 7216436 | 4375400 | 31 |
29031 | Lusia | 6332778 | 1909 | 5047366 | 4225767 | 3494699 | 25 |
29032 | Melara | 10813256 | 6456 | 9547945 | 10086347 | 8746344 | 74 |
29033 | Occhiobello | 12284336 | 1019 | 12706916 | 12096734 | 12539988 | 73 |
29034 | Papozze | 29606489 | 21738 | 31058142 | 29575268 | 30113846 | 10 |
29035 | Pettorazza Grimani | 1003759 | 695 | 618020 | 1036212 | 617917 | 18 |
29036 | Pincara | 210639 | 194 | 219093 | 207149 | 207149 | 10 |
29037 | Polesella | 2850074 | 783 | 2360204 | 2685169 | 2232213 | 19 |
29038 | Pontecchio Polesine | 707412 | 319 | 834405 | 656692 | 783685 | 10 |
29039 | Porto Tolle | 75919106 | 8401 | 76931380 | 65940701 | 67302564 | 123 |
29052 | Porto Viro | 76769585 | 5583 | 77297186 | 67388859 | 67956005 | 231 |
29040 | Rosolina | 40606055 | 6546 | 40300633 | 33153747 | 32510233 | 107 |
29041 | Rovigo | 265660695 | 5304 | 240593852 | 253068675 | 227863139 | 1537 |
29042 | Salara | 2797150 | 2682 | 2265486 | 2654267 | 2159518 | 7 |
29043 | San Bellino | 936182 | 920 | 936412 | 936283 | 935384 | 12 |
29044 | San Martino di Venezze | 11978177 | 3217 | 12126392 | 10329332 | 10084176 | 22 |
29045 | Stienta | 4122745 | 1329 | 3913425 | 3962349 | 3792086 | 18 |
29046 | Taglio di Po | 13643527 | 1719 | 13367779 | 9594372 | 9430539 | 78 |
29047 | Trecenta | 3335162 | 1299 | 2519189 | 3033442 | 2295686 | 109 |
29048 | Villadose | 8428599 | 1786 | 5534271 | 8357556 | 5404841 | 51 |
29049 | Villamarzana | 940325 | 837 | 907250 | 937325 | 904120 | 14 |
29051 | Villanova Marchesana | 18024252 | 20599 | 19020990 | 18024252 | 19020860 | 6 |
29050 | Villanova del Ghebbo | 6480152 | 3219 | 7258282 | 5040342 | 5784493 | 21 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 233705831 |
Transport and mobility | 174407994 |
Environment | 81109203 |
Networks and digital services | 48530804 |
Social inclusion and health | 42669170 |
Education and training | 40763197 |
Culture and tourism | 26760545 |
Enterprises' competitiveness | 21817590 |
Research and innovation | 20001603 |
Energy | 18901171 |
Administrative capacity | 11892888 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 207335516 |
Infrastructure | 278430966 |
Incentives for firms | 72825324 |
Grants to individuals | 161968190 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 336192827 |
Networks and digital services | 222949441 |
Environment | 145203990 |
Transport and mobility | 129057079 |
Social inclusion and health | 76948688 |
Education and training | 41121565 |
Culture and tourism | 26453830 |
Enterprises' competitiveness | 22290692 |
Research and innovation | 20071404 |
Energy | 15082063 |
Administrative capacity | 12665800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 331646641 |
Infrastructure | 352688796 |
Incentives for firms | 73576250 |
Grants to individuals | 290125692 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 226463178 |
Transport and mobility | 97905721 |
Environment | 73881418 |
Networks and digital services | 46923656 |
Education and training | 38891396 |
Social inclusion and health | 38100028 |
Culture and tourism | 26496879 |
Energy | 18964338 |
Enterprises' competitiveness | 18528104 |
Administrative capacity | 9543821 |
Research and innovation | 5893550 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 183088727 |
Infrastructure | 207031720 |
Incentives for firms | 49030242 |
Grants to individuals | 162441399 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 328935807 |
Networks and digital services | 207960410 |
Environment | 126393948 |
Transport and mobility | 79200191 |
Social inclusion and health | 62531711 |
Education and training | 39306793 |
Culture and tourism | 25568408 |
Enterprises' competitiveness | 18241473 |
Energy | 13828982 |
Administrative capacity | 9561793 |
Research and innovation | 4923062 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 289643401 |
Infrastructure | 288173288 |
Incentives for firms | 48994448 |
Grants to individuals | 289641441 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1345 |
Enterprises' competitiveness | 1259 |
Education and training | 343 |
Social inclusion and health | 252 |
Networks and digital services | 236 |
Environment | 62 |
Energy | 49 |
Administrative capacity | 48 |
Research and innovation | 38 |
Transport and mobility | 35 |
Culture and tourism | 33 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1413 |
Infrastructure | 206 |
Incentives for firms | 1353 |
Grants to individuals | 728 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
REGIONE DEL VENETO | € 248,201,607 |
INFRASTRUTTURE VENETE S.R.L. | € 63,861,496 |
Sistemi Territoriali SpA | € 43,774,000 |
MIMIT - MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 28,399,291 |
Infrastrutture e telecomunicazioni per l¿¿¿Italia S.p.A. | € 16,295,523 |
CONSORZIO DI BONIFICA DELTA DEL PO | € 14,938,450 |
ENTE PARCO REGIONALE VENETO DEL DELTA DEL PO | € 12,374,939 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 2439714.67 | 193961.82 |
2003 | 3382652.77 | 687887.05 |
2004 | 16195496.51 | 2397451.57 |
2005 | 22263609.89 | 10418286.51 |
2006 | 36087279.97 | 18047748.83 |
2007 | 50724364.90 | 24956591.84 |
2008 | 84110910.96 | 34853654.07 |
2009 | 137646963.13 | 59376453.53 |
2010 | 194168999.86 | 97087652.15 |
2011 | 222901899.58 | 128075699.90 |
2012 | 259136049.78 | 171834342.44 |
2013 | 316518766.33 | 233496043.49 |
2014 | 330820318.92 | 259489913.16 |
2015 | 353113665.25 | 292784106.66 |
2016 | 406042242.19 | 315319905.24 |
2017 | 435687049.85 | 384494912.28 |
2018 | 464660607.67 | 431968507.11 |
2019 | 486853302.41 | 458234111.27 |
2020 | 541121168.39 | 516864562.89 |
2021 | 616936556.71 | 570277613.12 |
2022 | 627576527.68 | 592525046.87 |
2023 | 641424663.84 | 610090090.20 |
2024 | 670110000.50 | 631623687.84 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Papozze | € 21,738 |
Comune di Villanova Marchesana | € 20,599 |
Comune di Ficarolo | € 10,365 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).
Download data on all municipalities