Comune di Rosignano Marittimo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12802665 |
Social inclusion and health | 7590123 |
Enterprises' competitiveness | 6237481 |
Research and innovation | 4672562 |
Employment and labour | 2838416 |
Environment | 2686383 |
Transport and mobility | 2481209 |
Culture and tourism | 1830023 |
Education and training | 955765 |
Energy | 247534 |
Administrative capacity | 123893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4359401 |
Infrastructure | 29298970 |
Incentives for firms | 8218769 |
Grants to individuals | 588915 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,762,391 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 7,782,992 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,737,280 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,848,130 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,813,700 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 931,244 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 819,251 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 311,680 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 269,793 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 123,893 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 65,702 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12758660 |
Social inclusion and health | 7103437 |
Enterprises' competitiveness | 4918163 |
Research and innovation | 4746782 |
Employment and labour | 2842792 |
Transport and mobility | 2467833 |
Environment | 1745605 |
Education and training | 958905 |
Culture and tourism | 783632 |
Energy | 248421 |
Administrative capacity | 123893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4322349 |
Infrastructure | 25487639 |
Incentives for firms | 8299221 |
Grants to individuals | 588915 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 25,681,862 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 4,518,144 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,737,280 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,894,152 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,337,608 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 938,759 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 819,251 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 311,680 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 269,793 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 123,893 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 65,702 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12790917 |
Social inclusion and health | 5780601 |
Enterprises' competitiveness | 5550409 |
Employment and labour | 2644256 |
Environment | 2615778 |
Research and innovation | 2487882 |
Transport and mobility | 2367968 |
Culture and tourism | 1777896 |
Education and training | 819330 |
Energy | 247534 |
Administrative capacity | 123893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4088081 |
Infrastructure | 27157382 |
Incentives for firms | 5470665 |
Grants to individuals | 490335 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 22,262,452 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 7,282,408 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,694,760 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,777,524 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,173,378 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 856,633 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 758,014 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 215,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 123,893 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 61,803 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 12746350 |
Social inclusion and health | 5180998 |
Enterprises' competitiveness | 4351458 |
Employment and labour | 2616468 |
Research and innovation | 2487882 |
Transport and mobility | 2340057 |
Environment | 1683274 |
Education and training | 819330 |
Culture and tourism | 783632 |
Energy | 247534 |
Administrative capacity | 123893 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4015726 |
Infrastructure | 23404150 |
Incentives for firms | 5470665 |
Grants to individuals | 490335 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 22,048,117 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 4,201,190 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 2,677,540 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,275,277 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 1,173,378 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 846,065 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 758,014 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 215,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 123,893 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 61,803 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 1473 |
Education and training | 116 |
Enterprises' competitiveness | 61 |
Social inclusion and health | 26 |
Research and innovation | 23 |
Networks and digital services | 19 |
Energy | 3 |
Culture and tourism | 3 |
Transport and mobility | 3 |
Environment | 2 |
Administrative capacity | 1 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 267 |
Infrastructure | 23 |
Incentives for firms | 128 |
Grants to individuals | 1312 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,176 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 326 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 69 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 66 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE TOSCANA | 43 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 23 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 22 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI TOSCANA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI ROSIGNANO MARITTIMO | € 2,732,907 |
UFFICIO DEL COMMISSARIO STRAORDINARIO DELEGATO TOSCANA | € 1,848,130 |
ASA AZIENDA SERVIZI AMBIENTALI SPA | € 838,254 |
SOLVAY CHIMICA ITALIA SPA | € 701,337 |
MARINA TRE S.R.L. | € 673,786 |
NAVALMEC DI BETTINI MARIO E FIGLIO SNC | € 673,786 |
PI.TI. S.R.L. IN LIQUIDAZIONE | € 673,786 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 46933.24 | 0 |
2003 | 687327.24 | 20339.34 |
2004 | 1208962.70 | 505639.31 |
2005 | 2021433.60 | 1691922.29 |
2006 | 2251352.68 | 2146017.31 |
2007 | 2403053.48 | 2266448.09 |
2008 | 3435756.04 | 2435782.91 |
2009 | 4360053.83 | 3284915.57 |
2010 | 5512124.77 | 3932898.49 |
2011 | 6871495.03 | 4964125.00 |
2012 | 7579825.76 | 6481483.12 |
2013 | 8033423.52 | 8129286.27 |
2014 | 10223309.39 | 8965981.17 |
2015 | 23439479.21 | 9227108.03 |
2016 | 23824946.85 | 9928847.11 |
2017 | 27950278.18 | 10113934.17 |
2018 | 30953019.84 | 16654902.66 |
2019 | 34305051.41 | 22974353.57 |
2020 | 38051405.61 | 26201875.79 |
2021 | 41109644.26 | 31220630.05 |
2022 | 42496540.88 | 33113455.81 |
2023 | 42356475.76 | 36538215.22 |
2024 | 42064192.47 | 37206463.75 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Rosignano Marittimo | € 1,410 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).