Comune di Riva del Garda
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3016579 |
Social inclusion and health | 1027783 |
Environment | 997672 |
Networks and digital services | 785023 |
Education and training | 721043 |
Energy | 418050 |
Research and innovation | 262849 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2750126 |
Infrastructure | 1764682 |
Incentives for firms | 878943 |
Grants to individuals | 1835248 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PA TRENTO | 3,950,468 |
Fondi Strutturali 2014-2020 | ROP ERDF AP TRENTO | 1,716,551 |
Fondi Strutturali 2014-2020 | ROP ESF AP TRENTO | 785,396 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA TRENTO | 404,944 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 181,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 150,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29,540 |
POC PA TRENTO | 11,100 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2971964 |
Social inclusion and health | 976438 |
Environment | 774696 |
Education and training | 721043 |
Networks and digital services | 446447 |
Energy | 343298 |
Research and innovation | 262849 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2750099 |
Infrastructure | 1128379 |
Incentives for firms | 800136 |
Grants to individuals | 1818122 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PA TRENTO | 3,854,508 |
Fondi Strutturali 2014-2020 | ROP ERDF AP TRENTO | 1,154,999 |
Fondi Strutturali 2014-2020 | ROP ESF AP TRENTO | 785,396 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA TRENTO | 390,192 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 181,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29,540 |
POC PA TRENTO | 11,100 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2968174 |
Social inclusion and health | 976438 |
Environment | 774696 |
Education and training | 721043 |
Networks and digital services | 434474 |
Energy | 360670 |
Research and innovation | 262849 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2734336 |
Infrastructure | 1145750 |
Incentives for firms | 800136 |
Grants to individuals | 1818122 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PA TRENTO | 3,854,508 |
Fondi Strutturali 2014-2020 | ROP ERDF AP TRENTO | 1,154,999 |
Fondi Strutturali 2014-2020 | ROP ESF AP TRENTO | 785,005 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA TRENTO | 404,944 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 169,027 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 92,620 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 26,142 |
POC PA TRENTO | 11,100 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2968174 |
Social inclusion and health | 976438 |
Environment | 774696 |
Education and training | 721043 |
Networks and digital services | 434474 |
Energy | 343298 |
Research and innovation | 262849 |
Enterprises' competitiveness | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2734336 |
Infrastructure | 1128379 |
Incentives for firms | 800136 |
Grants to individuals | 1818122 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PA TRENTO | 3,854,508 |
Fondi Strutturali 2014-2020 | ROP ERDF AP TRENTO | 1,154,999 |
Fondi Strutturali 2014-2020 | ROP ESF AP TRENTO | 785,005 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA TRENTO | 390,192 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 169,027 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 26,142 |
POC PA TRENTO | 11,100 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 255 |
Infrastructure | 5 |
Incentives for firms | 22 |
Grants to individuals | 36 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PA TRENTO | 193 |
Fondi Strutturali 2014-2020 | ROP ESF AP TRENTO | 96 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PA TRENTO | 9 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF AP TRENTO | 6 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 5 |
POC PA TRENTO | 2 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
PROVINCIA AUTONOMA DI TRENTO | € 1,677,990 |
COMUNE DI RIVA DEL GARDA | € 1,608,624 |
LICEO ANDREA MAFFEI | € 356,322 |
A.T.O.S. SERVIZI SRL | € 342,968 |
COMUNITA ALTO GARDA E LEDRO | € 221,813 |
COMPRENSORIO ALTO GARDA E LEDRO | € 201,289 |
TANDEM COOPERATIVA SOCIALE | € 193,385 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 488599.81 | 72673.45 |
2008 | 1012421.11 | 406825.01 |
2009 | 1824063.55 | 1040009.72 |
2010 | 2494058.08 | 1613232.25 |
2011 | 3111410.71 | 2020462.05 |
2012 | 3706644.91 | 2930791.44 |
2013 | 4146833.55 | 3494568.72 |
2014 | 4394282.00 | 3944738.94 |
2015 | 4260851.77 | 4259451.77 |
2016 | 4364338.66 | 4297220.53 |
2017 | 4661076.84 | 4400217.96 |
2018 | 6081857.16 | 5503747.17 |
2019 | 6371682.29 | 5964680.41 |
2020 | 6507026.94 | 6276125.87 |
2021 | 6590463.11 | 6481253.42 |
2022 | 6537271.46 | 6498369.34 |
2023 | 6527954.22 | 6498358.49 |
2024 | 6527429.70 | 6498344.62 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Riva del Garda | € 405 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).