Comune di Ripabottoni
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 131318304 |
Transport and mobility | 17461079 |
Social inclusion and health | 15048739 |
Networks and digital services | 13324851 |
Environment | 1518850 |
Energy | 176630 |
Enterprises' competitiveness | 159176 |
Employment and labour | 99379 |
Administrative capacity | 24908 |
Education and training | 2992 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 220186 |
Infrastructure | 176949283 |
Incentives for firms | 159176 |
Grants to individuals | 1806264 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 18,841,553 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 16,313,612 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 13,324,851 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 832,500 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 176,630 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,379 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 49,980 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,233 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 23,908 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,992 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 131312370 |
Social inclusion and health | 14398739 |
Networks and digital services | 13324851 |
Transport and mobility | 13147468 |
Environment | 1508713 |
Energy | 176630 |
Enterprises' competitiveness | 159176 |
Employment and labour | 99379 |
Administrative capacity | 18108 |
Education and training | 2992 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 203752 |
Infrastructure | 171979235 |
Incentives for firms | 159176 |
Grants to individuals | 1806264 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 18,168,683 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 13,324,851 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 12,000,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 832,500 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 176,630 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,379 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 49,980 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,233 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 23,908 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,992 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 14302858 |
Culture and tourism | 2942388 |
Networks and digital services | 2581618 |
Transport and mobility | 1779039 |
Environment | 802967 |
Energy | 176630 |
Enterprises' competitiveness | 159176 |
Employment and labour | 99017 |
Education and training | 598 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 200792 |
Infrastructure | 20858415 |
Incentives for firms | 159176 |
Grants to individuals | 1625908 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 17,997,817 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2,581,618 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 631,571 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 176,630 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 116,618 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,017 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 49,980 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,801 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 18,233 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 598 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 13652858 |
Culture and tourism | 2936455 |
Networks and digital services | 2579090 |
Transport and mobility | 1218938 |
Environment | 792831 |
Energy | 176630 |
Enterprises' competitiveness | 159176 |
Employment and labour | 99017 |
Education and training | 598 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 191158 |
Infrastructure | 19639351 |
Incentives for firms | 159176 |
Grants to individuals | 1625908 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 17,331,747 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2,579,090 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 176,630 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 116,618 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,017 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 71,470 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 49,980 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,801 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 18,233 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 598 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5 |
Infrastructure | 37 |
Incentives for firms | 10 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 36 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 10 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1616.69 | 229.03 |
2003 | 1616.69 | 229.03 |
2004 | 1616.69 | 229.03 |
2005 | 297126.84 | 229.03 |
2006 | 297126.84 | 272408.16 |
2007 | 2824809.30 | 317262.58 |
2008 | 3558780.25 | 987760.84 |
2009 | 3938721.13 | 1791785.64 |
2010 | 4651150.14 | 2451605.11 |
2011 | 5358799.89 | 3070971.00 |
2012 | 6290117.60 | 3358953.05 |
2013 | 6532694.46 | 3764953.29 |
2014 | 16287646.93 | 4968022.90 |
2015 | 16861061.43 | 6823276.08 |
2016 | 17696684.25 | 9588902.50 |
2017 | 17777384.25 | 12441415.40 |
2018 | 17859490.89 | 14386713.21 |
2019 | 18373300.77 | 16126674.51 |
2020 | 32757154.04 | 16947565.37 |
2021 | 33791016.45 | 17500217.93 |
2022 | 34211218.67 | 18756741.31 |
2023 | 41050191.41 | 21357051.36 |
2024 | 41048295.05 | 22844290.93 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Ripabottoni | € 405,283 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).