Comune di Rho
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 308283885 |
Education and training | 237952531 |
Networks and digital services | 198430202 |
Administrative capacity | 22165660 |
Social inclusion and health | 9661011 |
Research and innovation | 8883970 |
Enterprises' competitiveness | 6843097 |
Energy | 1911983 |
Culture and tourism | 358000 |
Transport and mobility | 258000 |
Environment | 220000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 74570363 |
Infrastructure | 203254065 |
Incentives for firms | 9690591 |
Grants to individuals | 507453320 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 266,237,122 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 252,803,693 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29,742,747 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 23,830,537 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 11,259,988 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,103,859 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,605,587 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LOMBARDIA - FSC ORDINARIO | 2,100,000 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1,324,726 |
Fondi Strutturali 2021-2027 | PR FESR SICILIA | 755,867 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 604,956 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 516,975 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 436,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 338,058 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ CALABRIA | 176,749 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 138,630 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 89,114 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 82,808 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 34,228 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ PUGLIA | 21,960 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 10,347 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 308290415 |
Education and training | 237719235 |
Networks and digital services | 198430202 |
Administrative capacity | 13191960 |
Social inclusion and health | 9661011 |
Research and innovation | 8883970 |
Enterprises' competitiveness | 6666446 |
Energy | 1911982 |
Culture and tourism | 358000 |
Transport and mobility | 258000 |
Environment | 220000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 65596663 |
Infrastructure | 203020769 |
Incentives for firms | 9513940 |
Grants to individuals | 507459850 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 266,243,652 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 252,803,693 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29,742,747 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 14,680,185 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 11,249,873 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,103,859 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,605,587 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LOMBARDIA - FSC ORDINARIO | 2,100,000 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 1,324,726 |
Fondi Strutturali 2021-2027 | PR FESR SICILIA | 755,867 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 516,975 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 371,660 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 338,058 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 292,984 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ CALABRIA | 176,749 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 138,630 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 89,114 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 82,808 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 40,656 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 34,228 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ PUGLIA | 21,960 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 10,347 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 305753430 |
Education and training | 237028447 |
Networks and digital services | 111025750 |
Research and innovation | 8883970 |
Social inclusion and health | 6076046 |
Enterprises' competitiveness | 5694783 |
Energy | 1911982 |
Administrative capacity | 1317000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48712668 |
Infrastructure | 112249608 |
Incentives for firms | 9298144 |
Grants to individuals | 507430988 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 266,140,519 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 252,803,693 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 27,435,985 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 11,116,972 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,103,859 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,117,762 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1,317,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 485,427 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 437,527 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 292,984 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 290,636 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ CALABRIA | 176,749 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 138,300 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 89,103 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 82,808 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 38,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 33,809 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 10,347 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ PUGLIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR SICILIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LOMBARDIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 305759959 |
Education and training | 236951710 |
Networks and digital services | 110944507 |
Research and innovation | 8883970 |
Social inclusion and health | 6076046 |
Enterprises' competitiveness | 5672783 |
Energy | 1911982 |
Administrative capacity | 1317000 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48690668 |
Infrastructure | 112091629 |
Incentives for firms | 9298144 |
Grants to individuals | 507437518 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 266,147,049 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 252,803,693 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 27,435,985 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 11,106,857 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 5,081,859 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,117,762 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1,317,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 485,427 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 360,790 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 292,984 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 290,636 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ CALABRIA | 176,749 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 138,300 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 89,103 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 82,808 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 38,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 33,809 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 10,347 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ PUGLIA | 0 |
Fondi Strutturali 2021-2027 | PR FESR SICILIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LOMBARDIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 394 |
Infrastructure | 15 |
Incentives for firms | 29 |
Grants to individuals | 379 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 317 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 139 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 123 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 102 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 59 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 20 |
Fondi Strutturali 2021-2027 | PR FSE+ LOMBARDIA | 9 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 7 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 6 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 5 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 4 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LOMBARDIA - FSC ORDINARIO | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 3 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2021-2027 | PR FESR SICILIA | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 2 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ PUGLIA | 1 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ CALABRIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
FONDAZIONE LUIGI CLERICI | € 508,576,521 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 506,566,029 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 504,914,462 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO ED IL LAVORO DELLA PROVINCIA DI MONZA E DELLA BRIANZA | € 499,904,456 |
ENAC LOMBARDIA - C.F.P. CANOSSA | € 486,983,616 |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | € 482,170,244 |
FONDAZIONE ENAIP LOMBARDIA | € 482,170,244 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 12856015.45 | 383134.00 |
2010 | 20603401.61 | 11986746.01 |
2011 | 27497329.69 | 22068225.32 |
2012 | 66695589.52 | 35359289.13 |
2013 | 110352758.00 | 75124351.60 |
2014 | 246029211.14 | 127938047.47 |
2015 | 270449357.59 | 245753615.22 |
2016 | 293132934.92 | 284519609.62 |
2017 | 338908321.41 | 335475267.25 |
2018 | 465140107.04 | 448803696.79 |
2019 | 512130799.33 | 500269110.67 |
2020 | 725451320.78 | 519497671.71 |
2021 | 747443799.59 | 557999194.29 |
2022 | 751337875.47 | 572232051.34 |
2023 | 759687803.46 | 620577610.51 |
2024 | 766167935.56 | 675504181.66 |
2025 | 766420023.17 | 675907023.46 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
22/03/2024
LOM_5842-2-B-80037690155 |
20/12/2023
LOM_942313366030156 |
20/12/2023
LOM_942311947650153 |
Funding per capita
Comune di Rho | € 15,706 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).