Comune di Resana
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47536656 |
Transport and mobility | 11478843 |
Enterprises' competitiveness | 1564227 |
Employment and labour | 345134 |
Education and training | 140944 |
Social inclusion and health | 115562 |
Research and innovation | 76353 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 513690 |
Infrastructure | 59049297 |
Incentives for firms | 1678580 |
Grants to individuals | 16152 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 11,705,141 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 530,900 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 475,083 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 403,680 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 218,956 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 166,134 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 87,067 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ANTICIPAZIONI | 76,353 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 73,220 |
POC VENETO | 44,826 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,152 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47533397 |
Transport and mobility | 4116765 |
Enterprises' competitiveness | 1586287 |
Employment and labour | 345134 |
Education and training | 140944 |
Social inclusion and health | 98495 |
Research and innovation | 76353 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 510431 |
Infrastructure | 51670152 |
Incentives for firms | 1700640 |
Grants to individuals | 16152 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,343,063 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 530,900 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 493,884 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 403,680 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 218,956 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 166,134 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ANTICIPAZIONI | 76,353 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 73,220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
POC VENETO | 44,826 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,152 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23150162 |
Transport and mobility | 11157304 |
Enterprises' competitiveness | 1033327 |
Employment and labour | 345134 |
Education and training | 135460 |
Social inclusion and health | 109198 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 510971 |
Infrastructure | 34332136 |
Incentives for firms | 1071327 |
Grants to individuals | 16152 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 11,383,603 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 480,708 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 403,680 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 218,956 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 157,790 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 80,703 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 73,220 |
POC VENETO | 44,826 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,152 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ANTICIPAZIONI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23071165 |
Transport and mobility | 4116765 |
Enterprises' competitiveness | 1033327 |
Employment and labour | 345134 |
Education and training | 135460 |
Social inclusion and health | 98495 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 502087 |
Infrastructure | 27210780 |
Incentives for firms | 1071327 |
Grants to individuals | 16152 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 4,343,063 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 471,824 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 403,680 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 218,956 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 157,790 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 73,220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
POC VENETO | 44,826 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,152 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ANTICIPAZIONI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22 |
Infrastructure | 4 |
Incentives for firms | 38 |
Grants to individuals | 11 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 20 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 11 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 11 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 8 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 7 |
Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 7 |
POC VENETO | 6 | |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ANTICIPAZIONI | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 47,460,207 |
AMMINISTRAZIONE PROVINCIALE DI TREVISO | € 11,478,843 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 530,900 |
FABBIAN ILLUMINAZIONE S.P.A. | € 349,188 |
VENIX SRL | € 150,000 |
METALCO S.R.L. | € 150,000 |
DALLA COSTA ALIMENTARE SRL | € 117,180 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1068968.39 | 91300.06 |
2003 | 1070390.73 | 102204.55 |
2004 | 1106467.74 | 102204.55 |
2005 | 1157598.03 | 139296.68 |
2006 | 1159745.47 | 160042.28 |
2007 | 1159745.47 | 160042.28 |
2008 | 1159745.47 | 160042.28 |
2009 | 1443560.97 | 160042.28 |
2010 | 3823758.81 | 190142.12 |
2011 | 4136102.87 | 313494.00 |
2012 | 4154320.84 | 645734.58 |
2013 | 4297981.31 | 687552.02 |
2014 | 4604889.57 | 2154298.37 |
2015 | 4834798.24 | 2273889.33 |
2016 | 10594597.97 | 2558482.74 |
2017 | 11196860.13 | 6420848.12 |
2018 | 11447318.37 | 8571040.06 |
2019 | 11522174.95 | 9096803.30 |
2020 | 60589783.50 | 12064116.32 |
2021 | 61895849.35 | 19831583.14 |
2022 | 62421558.00 | 21092323.78 |
2023 | 62496332.64 | 35834175.79 |
2024 | 61263344.26 | 35930585.81 |
Projects with most funding
Projects completed most recently
26/03/2024
Nuovo processo di movimentazione della lamiera in ottica 4.0 |
15/03/2024
L1 ¿ Skills per Nuovi Mercati |
08/02/2023
DIGITALIZZAZIONE COME SISTEMA ORGANIZZATIVO |
Funding per capita
Comune di Resana | € 6,504 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).