Comune di Remedello
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197230996 |
Education and training | 9492710 |
Employment and labour | 434157 |
Enterprises' competitiveness | 109658 |
Administrative capacity | 48879 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6527859 |
Infrastructure | 196915742 |
Incentives for firms | 109658 |
Grants to individuals | 3763140 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5,849,467 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,905,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 590,892 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 570,035 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 310,199 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,768 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,879 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,890 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197230996 |
Education and training | 9182511 |
Employment and labour | 434157 |
Enterprises' competitiveness | 109658 |
Administrative capacity | 48879 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6527859 |
Infrastructure | 196915742 |
Incentives for firms | 109658 |
Grants to individuals | 3452941 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5,849,467 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,905,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 590,892 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 570,035 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 99,768 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,879 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 24,890 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109930283 |
Education and training | 9554703 |
Employment and labour | 432477 |
Enterprises' competitiveness | 109658 |
Administrative capacity | 48879 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6432031 |
Infrastructure | 109638227 |
Incentives for firms | 109658 |
Grants to individuals | 3896083 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5,849,467 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,905,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 590,892 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 479,257 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 443,142 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 98,088 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,879 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 21,520 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109849040 |
Education and training | 9111561 |
Employment and labour | 432477 |
Enterprises' competitiveness | 109658 |
Administrative capacity | 48879 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6432031 |
Infrastructure | 109556984 |
Incentives for firms | 109658 |
Grants to individuals | 3452941 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5,849,467 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 2,905,407 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 590,892 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 479,257 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 98,088 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,879 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 21,520 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1220 |
Infrastructure | 2 |
Incentives for firms | 4 |
Grants to individuals | 1331 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 1,203 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 1,201 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 119 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 12 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 10 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 8 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
A.F.G.P. ASSOCIAZIONE FORMAZIONE GIOVANNI PIAMARTA | € 7,089,669 |
REGIONE LOMBARDIA | € 2,071,813 |
CENTRO FORMATIVO PROVINCIALE GIUSEPPE ZANARDELLI | € 60,400 |
EDAM DI MASTRILLI DEGLIO E FIGLI SNC | € 50,000 |
FONDAZIONE LUIGI CLERICI | € 42,400 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 41,700 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 135000.00 | 0 |
2009 | 362607.26 | 135000.00 |
2010 | 1020827.91 | 438796.94 |
2011 | 1307123.63 | 1178561.07 |
2012 | 1607359.72 | 1439947.43 |
2013 | 2003796.49 | 1761973.70 |
2014 | 3298390.41 | 2146220.29 |
2015 | 3315492.68 | 3354820.24 |
2016 | 3672036.68 | 3740696.27 |
2017 | 5203282.80 | 5127071.96 |
2018 | 6628659.56 | 6547171.86 |
2019 | 7627318.81 | 7641137.92 |
2020 | 204578981.96 | 16474943.45 |
2021 | 205663297.36 | 27164229.50 |
2022 | 206900275.54 | 28382416.74 |
2023 | 207306559.42 | 69990196.25 |
2024 | 207316517.52 | 120075998.69 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Remedello | € 61,445 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).