Comune di Provaglio d'Iseo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197080669 |
Employment and labour | 7669699 |
Enterprises' competitiveness | 1336481 |
Environment | 1324590 |
Energy | 752668 |
Education and training | 643769 |
Research and innovation | 231676 |
Social inclusion and health | 218667 |
Culture and tourism | 200000 |
Transport and mobility | 66788 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9343363 |
Infrastructure | 198534937 |
Incentives for firms | 1568157 |
Grants to individuals | 78550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7,800,181 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,621,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,324,590 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 672,913 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 339,676 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 268,606 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 167,616 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 78,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,788 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 56,496 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 34,106 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 17,046 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,635 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197080669 |
Employment and labour | 7669699 |
Enterprises' competitiveness | 1287985 |
Energy | 752668 |
Environment | 738000 |
Education and training | 643769 |
Research and innovation | 231676 |
Social inclusion and health | 218667 |
Culture and tourism | 200000 |
Transport and mobility | 66788 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9343363 |
Infrastructure | 197948347 |
Incentives for firms | 1519661 |
Grants to individuals | 78550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7,800,181 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,621,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 738,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 672,913 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 339,676 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 268,606 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 167,616 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 78,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 66,788 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 34,106 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 17,046 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,635 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 8,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109800158 |
Employment and labour | 7650428 |
Environment | 1324590 |
Energy | 752668 |
Enterprises' competitiveness | 700106 |
Education and training | 444474 |
Culture and tourism | 260000 |
Research and innovation | 231676 |
Social inclusion and health | 218667 |
Transport and mobility | 65574 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9182312 |
Infrastructure | 111255696 |
Incentives for firms | 931782 |
Grants to individuals | 78550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7,780,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,324,590 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,117,061 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 638,279 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 268,606 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 264,676 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 260,000 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 78,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,574 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 34,106 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 17,004 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,635 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109718915 |
Employment and labour | 7650428 |
Energy | 752668 |
Environment | 738000 |
Enterprises' competitiveness | 700106 |
Education and training | 444474 |
Research and innovation | 231676 |
Social inclusion and health | 218667 |
Culture and tourism | 200000 |
Transport and mobility | 65574 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9122312 |
Infrastructure | 110587864 |
Incentives for firms | 931782 |
Grants to individuals | 78550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7,780,910 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,117,061 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 738,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 638,279 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 268,606 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 264,676 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 78,550 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,574 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 34,106 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 17,004 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 9,635 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 39 |
Infrastructure | 5 |
Incentives for firms | 11 |
Grants to individuals | 22 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 22 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 18 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
"EFFECIEMME COMPONENTI S.R.L." | € 7,581,514 |
"MEDIA S.R.L." | € 7,581,514 |
"MOLINARI & QUARANTOTTO ASSOCIATI SRL" | € 7,581,514 |
"LABANDA COOPERATIVA SOCIALE A RESPONSABILITA' LIMITATA - ONLUS" | € 7,581,514 |
"KRYALOS SOCIETA' DI GESTIONE DEL RISPARMIO PER AZIONI" O, IN FORMA ABBREVIATA, "KRYALOS SGR S.P.A." | € 7,581,514 |
"PURICELLI AMBIENTE VERDE S.R.L." | € 7,581,514 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 264106.26 | 0 |
2011 | 268606.26 | 4500.00 |
2012 | 268606.26 | 211352.80 |
2013 | 268606.26 | 268852.66 |
2014 | 277006.26 | 268852.66 |
2015 | 537006.26 | 528852.66 |
2016 | 636087.18 | 578432.02 |
2017 | 888235.53 | 592619.34 |
2018 | 1654344.68 | 1179451.03 |
2019 | 2257866.71 | 1760772.47 |
2020 | 200580125.98 | 11065272.77 |
2021 | 202058749.54 | 24032352.76 |
2022 | 203034444.61 | 28620736.63 |
2023 | 203968909.55 | 70514413.42 |
2024 | 209316923.97 | 121341519.54 |
2025 | 209360894.77 | 121448340.34 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Smart Working | € 7,581,514 |
Sostituzione tratti di rete con perdite oltre il 50% | € 1,324,590 |
Projects completed most recently
15/12/2023
Efficientamento energetico di Via Martiri della Libertà |
20/09/2023
Efficientamento energetico di VIA ROMA |
07/09/2023
Efficientamento energetico di Via Europa |
Funding per capita
Comune di Provaglio d'Iseo | € 29,349 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).