Comune di Ponso
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 89700000 |
Networks and digital services | 16582016 |
Research and innovation | 346994 |
Employment and labour | 318400 |
Energy | 310606 |
Enterprises' competitiveness | 71624 |
Education and training | 49060 |
Social inclusion and health | 7407 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 391005 |
Infrastructure | 106355189 |
Incentives for firms | 418618 |
Grants to individuals | 221296 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 89,700,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,959,872 |
PR FSE+ VENETO | 218,416 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 163,518 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 158,099 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 102,307 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 29,750 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
POC VENETO | 2,204 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 89700000 |
Networks and digital services | 16582041 |
Research and innovation | 346994 |
Employment and labour | 318400 |
Energy | 229427 |
Enterprises' competitiveness | 81308 |
Education and training | 49060 |
Social inclusion and health | 7407 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 391030 |
Infrastructure | 106274009 |
Incentives for firms | 428302 |
Grants to individuals | 221296 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 89,700,000 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,878,693 |
PR FSE+ VENETO | 218,416 | |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 167,808 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 163,518 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 102,307 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 29,750 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,880 |
POC VENETO | 2,204 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16585626 |
Research and innovation | 346994 |
Energy | 310606 |
Employment and labour | 284518 |
Enterprises' competitiveness | 71624 |
Education and training | 49060 |
Social inclusion and health | 7407 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 394615 |
Infrastructure | 16655189 |
Incentives for firms | 418618 |
Grants to individuals | 187414 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,959,872 |
PR FSE+ VENETO | 185,254 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 162,756 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 162,472 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 102,307 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 29,750 |
POC VENETO | 2,204 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,160 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16581254 |
Research and innovation | 346994 |
Employment and labour | 284518 |
Energy | 229427 |
Enterprises' competitiveness | 71624 |
Education and training | 49060 |
Social inclusion and health | 7407 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 390242 |
Infrastructure | 16574009 |
Incentives for firms | 418618 |
Grants to individuals | 187414 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 16,878,693 |
PR FSE+ VENETO | 185,254 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 162,756 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 158,099 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 102,307 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 29,750 |
POC VENETO | 2,204 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,160 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12 |
Infrastructure | 4 |
Incentives for firms | 9 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 6 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 3 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
PR FSE+ VENETO | 1 | |
POC VENETO | 1 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1 |
Implementing bodies with most funding
VENETO STRADE S.P.A. | € 89,700,000 |
Infrastrutture e telecomunicazioni per l¿¿¿Italia S.p.A. | € 16,295,523 |
COMUNE DI PONSO | € 376,846 |
FDA SRL | € 346,994 |
UNIONE DEI COMUNI MEGLIADINA | € 108,000 |
SAMA S.P.A. | € 27,750 |
MISTRELLO ENGINEERING SRL | € 19,174 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 28858.37 | 0 |
2011 | 44808.37 | 0 |
2012 | 35124.04 | 19174.04 |
2013 | 42105.74 | 36105.74 |
2014 | 57785.17 | 42105.74 |
2015 | 169834.80 | 162471.71 |
2016 | 16483846.79 | 182744.73 |
2017 | 16913914.37 | 183425.49 |
2018 | 16913914.37 | 9132022.78 |
2019 | 16962596.37 | 9180385.78 |
2020 | 17336749.37 | 9373655.32 |
2021 | 17476548.94 | 9475347.19 |
2022 | 17476546.94 | 13852516.99 |
2023 | 107176546.94 | 17470581.35 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Ponso | € 44,744 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).