Comune di Pietracatella
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 132131106 |
Transport and mobility | 2499691 |
Social inclusion and health | 1535487 |
Environment | 1432167 |
Energy | 601385 |
Enterprises' competitiveness | 555338 |
Education and training | 471124 |
Employment and labour | 159459 |
Research and innovation | 14830 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2513432 |
Infrastructure | 135488764 |
Incentives for firms | 325099 |
Grants to individuals | 1073292 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,096,118 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,218,069 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 597,413 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 322,640 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 295,363 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 91,500 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 86,534 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 76,491 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 68,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 30,636 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 1,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 132037636 |
Transport and mobility | 2452153 |
Social inclusion and health | 1535487 |
Environment | 1427516 |
Energy | 582746 |
Enterprises' competitiveness | 555338 |
Education and training | 471124 |
Employment and labour | 159459 |
Research and innovation | 14830 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2419963 |
Infrastructure | 135417937 |
Incentives for firms | 325099 |
Grants to individuals | 1073292 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 129,391,270 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,048,581 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,124,600 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 574,123 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 322,640 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 295,363 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 91,500 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 86,534 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 76,491 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 68,845 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 30,636 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 1,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3840858 |
Transport and mobility | 1778645 |
Environment | 1361495 |
Social inclusion and health | 988654 |
Energy | 601385 |
Enterprises' competitiveness | 526047 |
Education and training | 371124 |
Employment and labour | 152259 |
Research and innovation | 14830 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2507720 |
Infrastructure | 5908635 |
Incentives for firms | 322961 |
Grants to individuals | 895979 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,033,874 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,212,358 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 592,762 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 295,363 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 91,500 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 79,334 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 76,491 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 28,498 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 1,600 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3748243 |
Transport and mobility | 1731107 |
Environment | 1361495 |
Social inclusion and health | 988654 |
Energy | 582746 |
Enterprises' competitiveness | 526047 |
Education and training | 371124 |
Employment and labour | 152259 |
Research and innovation | 14830 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2415106 |
Infrastructure | 5842459 |
Incentives for firms | 322961 |
Grants to individuals | 895979 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 4,986,337 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,119,743 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1,124,408 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 574,123 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 295,363 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 91,500 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 79,334 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 76,491 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 28,498 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 1,600 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 27 |
Incentives for firms | 27 |
Grants to individuals | 44 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 32 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 30 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 5 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MOLISE | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE MOLISE SERVIZI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS MOLISE | 1 |
Implementing bodies with most funding
COMUNE DI CAMPODIPIETRA | € 129,391,271 |
COMUNE DI PIETRACATELLA | € 6,235,825 |
COMUNE DI RICCIA | € 2,218,069 |
COMUNE DI SAN LEO | € 2,218,069 |
AGENCIJA ZA RAZVOJ ZADARSKE ¿UPANIJE ZADRA NOVA | € 2,218,069 |
AZRRI - AGENCIJA ZA RURALNI RAZVOJ ISTRE D.O.O. PAZIN | € 2,218,069 |
ENTE DI GESTIONE PER I PARCHI E LA BIODIVERSITA' - ROMAGNA | € 2,218,069 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1444.16 |
2003 | 0 | 1444.16 |
2004 | 0 | 1444.16 |
2005 | 216827.51 | 50444.16 |
2006 | 216827.51 | 79311.73 |
2007 | 700926.09 | 417545.52 |
2008 | 829037.05 | 717825.38 |
2009 | 1096689.47 | 916973.54 |
2010 | 1117007.82 | 1102686.45 |
2011 | 1228608.47 | 1200955.24 |
2012 | 1345200.46 | 1215955.24 |
2013 | 1571590.95 | 1225459.82 |
2014 | 3263575.01 | 1724677.41 |
2015 | 4091566.92 | 2554133.54 |
2016 | 5078429.06 | 2757560.76 |
2017 | 5170829.06 | 3365051.39 |
2018 | 5203329.59 | 4200307.01 |
2019 | 7562752.47 | 5251308.24 |
2020 | 7714660.33 | 5966842.31 |
2021 | 8180096.14 | 6865215.72 |
2022 | 8198196.08 | 7763157.83 |
2023 | 16248910.58 | 8104305.11 |
2024 | 16248910.58 | 9423385.51 |
2025 | 16248910.58 | 9635295.16 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Pietracatella | € 112,239 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).