Comune di Padru
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 10733100 |
Social inclusion and health | 895463 |
Environment | 450011 |
Energy | 402630 |
Employment and labour | 346440 |
Education and training | 315096 |
Culture and tourism | 303992 |
Enterprises' competitiveness | 213042 |
Networks and digital services | 67409 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 248036 |
Infrastructure | 12848709 |
Incentives for firms | 547656 |
Grants to individuals | 82783 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 11,409,271 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 911,107 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 666,663 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 332,901 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 184,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 93,761 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 46,032 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 44,623 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,464 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 10759003 |
Social inclusion and health | 895463 |
Employment and labour | 745741 |
Environment | 450011 |
Energy | 404102 |
Education and training | 315096 |
Culture and tourism | 303992 |
Enterprises' competitiveness | 210542 |
Networks and digital services | 67409 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 248036 |
Infrastructure | 12876083 |
Incentives for firms | 916029 |
Grants to individuals | 111210 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 11,409,271 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 938,482 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 732,202 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 664,163 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 184,361 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 93,761 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 46,032 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 44,623 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,464 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1094516 |
Environment | 432629 |
Energy | 402630 |
Social inclusion and health | 365564 |
Employment and labour | 341940 |
Education and training | 305232 |
Culture and tourism | 255406 |
Enterprises' competitiveness | 88462 |
Networks and digital services | 67409 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 193601 |
Infrastructure | 2668691 |
Incentives for firms | 408712 |
Grants to individuals | 82783 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,246,875 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 911,107 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 666,663 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 323,037 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 59,781 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 44,623 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 41,532 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,464 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 21,705 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1031163 |
Environment | 432629 |
Social inclusion and health | 365564 |
Energy | 363224 |
Education and training | 305232 |
Employment and labour | 299519 |
Culture and tourism | 255406 |
Enterprises' competitiveness | 85962 |
Networks and digital services | 67409 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 193601 |
Infrastructure | 2565932 |
Incentives for firms | 405849 |
Grants to individuals | 40725 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 1,246,875 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 808,348 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 664,163 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 280,979 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 59,781 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 44,623 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 41,532 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,101 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 21,705 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5 |
Infrastructure | 15 |
Incentives for firms | 67 |
Grants to individuals | 29 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 53 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 27 |
Fondi Strutturali 2007-2013 | ROP RCE ESF SARDINIA | 11 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SARDEGNA | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF SARDINIA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF SARDINIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
AMMINISTRAZIONE PROVINCIALE DI OLBIA TEMPIO | € 9,800,000 |
COMUNE DI PADRU | € 1,371,431 |
COMUNITA MONTANA DEL MONTE ACUTO | € 1,270,573 |
AMMINISTRAZIONE PROVINCIALE DI SASSARI | € 380,000 |
MANPED SRL | € 239,252 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. - INVITALIA | € 184,361 |
REGIONE AUTONOMA DELLA SARDEGNA | € 146,948 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 9800000.00 | 0 |
2009 | 9812600.00 | 4896.00 |
2010 | 9833755.25 | 31602.83 |
2011 | 10213470.45 | 242933.43 |
2012 | 10670995.28 | 431968.61 |
2013 | 11365801.25 | 1055563.49 |
2014 | 11526573.96 | 1250554.72 |
2015 | 11219384.37 | 1407247.04 |
2016 | 11355018.93 | 1471320.72 |
2017 | 11385124.58 | 1563063.97 |
2018 | 11473008.74 | 1596953.58 |
2019 | 11794269.74 | 1815681.53 |
2020 | 11859739.05 | 1930943.97 |
2021 | 12858422.98 | 2519853.07 |
2022 | 13456968.94 | 3103143.16 |
2023 | 13669760.99 | 3353786.65 |
2024 | 13685620.94 | 3353786.65 |
2025 | 13683695.94 | 3353786.65 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Padru | € 6,625 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).