Comune di Ome
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 359584778 |
Networks and digital services | 196956653 |
Employment and labour | 106153361 |
Culture and tourism | 200000 |
Enterprises' competitiveness | 84699 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 298895 |
Infrastructure | 196976863 |
Incentives for firms | 34014484 |
Grants to individuals | 431689249 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 299,801,533 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 140,641,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 25,221,123 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 110,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 89,790 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 40,270 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 8,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 359493612 |
Networks and digital services | 196956653 |
Employment and labour | 111103158 |
Culture and tourism | 200000 |
Enterprises' competitiveness | 75594 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 289790 |
Infrastructure | 196916863 |
Incentives for firms | 34014484 |
Grants to individuals | 436607880 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 304,751,330 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 140,641,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 25,221,123 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 89,790 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 8,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 359541559 |
Networks and digital services | 109678392 |
Employment and labour | 96370847 |
Culture and tourism | 260000 |
Enterprises' competitiveness | 84699 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 358148 |
Infrastructure | 109639348 |
Incentives for firms | 31993139 |
Grants to individuals | 423944862 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 290,019,020 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 140,641,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 25,221,123 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 260,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 89,043 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 57,052 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 8,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 359493612 |
Networks and digital services | 109597149 |
Employment and labour | 99562939 |
Culture and tourism | 200000 |
Enterprises' competitiveness | 75594 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 289043 |
Infrastructure | 109558106 |
Incentives for firms | 31993139 |
Grants to individuals | 427089007 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 293,211,112 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 140,641,910 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 25,221,123 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 200,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 89,043 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 8,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6 |
Infrastructure | 2 |
Incentives for firms | 4 |
Grants to individuals | 31 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 20 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 9 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC LOMBARDIA | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
ASSOCIAZIONE SCUOLE PROFESSIONALI G.MAZZINI | € 415,106,510 |
ENAC LOMBARDIA - C.F.P. CANOSSA | € 415,106,510 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 415,106,510 |
FONDAZIONE LUIGI CLERICI | € 415,106,510 |
ACCADEMIA FORMATIVA MARTESANA-CITTA' DI GORGONZOLA | € 415,106,510 |
CFP SAN GIUSEPPE COOPERATIVA SOCIALE ONLUS | € 407,196,299 |
AZIENDA BERGAMASCA FORMAZIONE | € 407,196,299 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 66000.00 | 0 |
2010 | 11248888.02 | 9105.00 |
2011 | 26126818.27 | 9603298.50 |
2012 | 45113869.37 | 24427796.68 |
2013 | 66262647.29 | 45018553.04 |
2014 | 139869826.38 | 66508021.38 |
2015 | 140943947.66 | 140973494.25 |
2016 | 159933555.30 | 159947850.69 |
2017 | 180375705.76 | 180380001.15 |
2018 | 218597730.88 | 218612026.27 |
2019 | 294850553.24 | 272182645.78 |
2020 | 499039391.17 | 292922138.85 |
2021 | 551746554.85 | 344559848.57 |
2022 | 617773785.07 | 417672240.03 |
2023 | 653490541.30 | 503453629.75 |
2024 | 656410189.53 | 559318236.08 |
2025 | 663027450.45 | 565935497.00 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Ome | € 209,605 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).