Comune di Norma
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2685149 |
Employment and labour | 418367 |
Energy | 41088 |
Education and training | 9963 |
Administrative capacity | 6500 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 805072 |
Infrastructure | 1937628 |
Incentives for firms | 2667 |
Grants to individuals | 415700 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2258846 |
Employment and labour | 418367 |
Energy | 41088 |
Education and training | 9963 |
Administrative capacity | 6500 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 482035 |
Infrastructure | 1834362 |
Incentives for firms | 2667 |
Grants to individuals | 415700 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2685149 |
Employment and labour | 437686 |
Energy | 41088 |
Education and training | 9963 |
Administrative capacity | 6452 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 805024 |
Infrastructure | 1937628 |
Incentives for firms | 2667 |
Grants to individuals | 435019 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 2258846 |
Employment and labour | 407317 |
Energy | 41088 |
Education and training | 9963 |
Administrative capacity | 6452 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Environment | 0 |
Transport and mobility | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 481987 |
Infrastructure | 1834362 |
Incentives for firms | 2667 |
Grants to individuals | 404650 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 3 |
Incentives for firms | 1 |
Grants to individuals | 139 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
COMUNE DI NORMA | € 2,178,087 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI LATINA | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI RIETI | € 548,151 |
CAMERA DI COMMERCIO INDUSTRIA ARTIGIANATO E AGRICOLTURA DI VITERBO | € 548,151 |
saip formazione srl | € 293,100 |
AREAS CONSULTING S.R.L.S. | € 55,000 |
SOMATICA SOCIETA' COOPERATIVA | € 24,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 789164.03 | 63437.16 |
2006 | 789164.03 | 381834.21 |
2007 | 871812.50 | 708315.34 |
2008 | 1152092.05 | 824412.50 |
2009 | 1160442.30 | 848412.50 |
2010 | 2099490.33 | 1388412.50 |
2011 | 2099490.33 | 1388412.50 |
2012 | 2136998.85 | 2136998.85 |
2013 | 2191998.85 | 2136998.85 |
2014 | 2191998.85 | 2136998.85 |
2015 | 2906549.35 | 2804968.45 |
2016 | 3068949.35 | 3013668.45 |
2017 | 3107512.53 | 3075968.45 |
2018 | 3110812.53 | 3128831.63 |
2019 | 3150150.71 | 3128831.63 |
2020 | 3158400.43 | 3177671.51 |
2021 | 3158400.43 | 3177671.51 |
2022 | 3158400.43 | 3177671.51 |
2023 | 3161067.10 | 3180338.18 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Norma | € 868 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).