Comune di Monterotondo Marittimo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 615708 |
Culture and tourism | 505147 |
Education and training | 258365 |
Enterprises' competitiveness | 215673 |
Energy | 37073 |
Employment and labour | 34227 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 289793 |
Infrastructure | 1157928 |
Incentives for firms | 215673 |
Grants to individuals | 2800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 629,995 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE TOSCANA | 505,147 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 260,165 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 172,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 37,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 31,427 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 649401 |
Culture and tourism | 304380 |
Education and training | 258365 |
Enterprises' competitiveness | 215756 |
Employment and labour | 37410 |
Energy | 37073 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 292976 |
Infrastructure | 990854 |
Incentives for firms | 215756 |
Grants to individuals | 2800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 663,771 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE TOSCANA | 304,380 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 260,165 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 172,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 37,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 34,610 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 605222 |
Culture and tourism | 505147 |
Education and training | 258365 |
Enterprises' competitiveness | 215673 |
Energy | 37073 |
Employment and labour | 34604 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 290170 |
Infrastructure | 1147443 |
Incentives for firms | 215673 |
Grants to individuals | 2800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 619,509 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE TOSCANA | 505,147 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 260,165 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 172,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 37,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 31,804 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 598775 |
Culture and tourism | 304380 |
Education and training | 258365 |
Enterprises' competitiveness | 215673 |
Energy | 37073 |
Employment and labour | 34604 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 290170 |
Infrastructure | 940228 |
Incentives for firms | 215673 |
Grants to individuals | 2800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 613,062 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE TOSCANA | 304,380 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 260,165 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 172,734 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 37,073 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 31,804 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 28,652 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 3 |
Incentives for firms | 43 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 33 |
Fondi Strutturali 2014-2020 | ROP ERDF TUSCANY | 8 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF TUSCANY | 3 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF TUSCANY | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo Aree Sottoutilizzate 2000-2006 | PSC REGIONE TOSCANA | 1 |
Implementing bodies with most funding
COMUNE DI MONTEROTONDO MARITTIMO | € 1,157,928 |
HEIMAT SERVIZI AMBIENTALI SOCIETA' COOPERATIVA | € 258,365 |
TOSTI SRL | € 134,718 |
C.N.A. SERVIZI - SOCIETA' COOPERATIVA | € 134,718 |
FONDAZIONE ITS ENERGIA E AMBIENTE - EFFICIENZA ENERGETICA | € 134,718 |
G.TONIOLO IMPIANTI E LAVORI EDILI SOCIETA' COOPERATIVA | € 123,647 |
SCUOLA EDILE - C.P.T. SIENA | € 123,647 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 50939.99 | 0 |
2008 | 456686.11 | 126334.30 |
2009 | 511447.06 | 507352.06 |
2010 | 516747.45 | 508470.46 |
2011 | 546057.45 | 635863.27 |
2012 | 1169835.93 | 675541.69 |
2013 | 1169835.93 | 818350.95 |
2014 | 1169835.93 | 1059864.04 |
2015 | 1169835.93 | 1156460.60 |
2016 | 1179761.53 | 1156460.60 |
2017 | 1179761.53 | 1157460.60 |
2018 | 1439926.97 | 1170033.85 |
2019 | 1495890.55 | 1195633.18 |
2020 | 1611696.05 | 1410655.45 |
2021 | 1706011.63 | 1511167.22 |
2022 | 1706011.63 | 1646085.36 |
2023 | 1669460.69 | 1646085.36 |
2024 | 1669460.69 | 1656085.36 |
Projects with most funding
Projects completed most recently
24/01/2024
(21611.16122020.180000099) EMPORIO POLIFUNZIONALE FRASSINE |
12/09/2022
(14075.09092020.173000202) SICUREZZA DIGITALE |
08/09/2022
(14508.17092020.172001547) PIAZZI 2020 |
Funding per capita
Comune di Monterotondo Marittimo | € 1,312 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).