Comune di Montelongo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 13324851 |
Enterprises' competitiveness | 3055175 |
Social inclusion and health | 1259244 |
Environment | 1097168 |
Transport and mobility | 856202 |
Culture and tourism | 644778 |
Education and training | 377349 |
Energy | 89623 |
Research and innovation | 14250 |
Employment and labour | 10653 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 313973 |
Infrastructure | 19912190 |
Incentives for firms | 71170 |
Grants to individuals | 431962 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 13,324,851 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 7,238,249 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,892 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 40,731 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 15,918 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,653 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 13324851 |
Enterprises' competitiveness | 3055175 |
Social inclusion and health | 1259244 |
Environment | 1097168 |
Transport and mobility | 856202 |
Culture and tourism | 452480 |
Education and training | 377349 |
Energy | 89623 |
Research and innovation | 14250 |
Employment and labour | 10653 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 313973 |
Infrastructure | 19719891 |
Incentives for firms | 71170 |
Grants to individuals | 431962 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 13,324,851 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 7,045,950 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,892 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 40,731 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 15,918 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,653 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 3055175 |
Networks and digital services | 2581618 |
Social inclusion and health | 1219437 |
Environment | 1089168 |
Transport and mobility | 856202 |
Culture and tourism | 508540 |
Education and training | 377349 |
Energy | 25000 |
Research and innovation | 14250 |
Employment and labour | 10411 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 313973 |
Infrastructure | 8940287 |
Incentives for firms | 71170 |
Grants to individuals | 411720 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 7,070,121 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2,581,618 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,411 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 3055175 |
Networks and digital services | 2579090 |
Social inclusion and health | 1219437 |
Environment | 1089168 |
Transport and mobility | 856202 |
Culture and tourism | 383779 |
Education and training | 377349 |
Energy | 25000 |
Research and innovation | 14250 |
Employment and labour | 10411 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 313973 |
Infrastructure | 8812999 |
Incentives for firms | 71170 |
Grants to individuals | 411720 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 6,945,360 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2,579,090 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 25,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 10,411 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 23 |
Incentives for firms | 3 |
Grants to individuals | 16 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 36 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 13,324,851 |
COMUNE DI MONTELONGO | € 6,608,559 |
DIOCESI DI TERMOLI-LARINO | € 365,367 |
PARROCCHIA DI SANTA MARIA AD NIVES - MONTELONGO (CB) | € 156,462 |
AMMINISTRAZIONE PROVINCIALE DI CAMPOBASSO | € 106,925 |
REGIONE MOLISE | € 31,150 |
FORNO DELLE GRUCCE DI MARINO ANNALISA & C. S.A.S. | € 14,250 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 3276547.20 | 220213.28 |
2006 | 3391335.16 | 1093946.94 |
2007 | 3979201.22 | 2024173.29 |
2008 | 4174594.49 | 3379664.42 |
2009 | 4642485.77 | 4090634.65 |
2010 | 4651264.99 | 4165723.28 |
2011 | 5342205.10 | 4363213.60 |
2012 | 5779729.65 | 4792828.56 |
2013 | 5835518.68 | 5186797.53 |
2014 | 6175508.69 | 5407451.73 |
2015 | 6582290.30 | 5527256.51 |
2016 | 6905584.56 | 5753190.52 |
2017 | 6906389.08 | 6351306.00 |
2018 | 7259429.45 | 6775244.93 |
2019 | 7308321.39 | 6985527.82 |
2020 | 20683172.63 | 7328019.50 |
2021 | 20722240.17 | 7402886.84 |
2022 | 20721293.77 | 7436576.84 |
2023 | 20721293.77 | 9737149.94 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE MOLISE CON FONDI FSC | € 13,324,851 |
REALIZZAZIONE PIP. | € 2,998,255 |
SCUOLA MATERNA ED ELEMENTARE | € 377,349 |
Projects completed most recently
Funding per capita
Comune di Montelongo | € 67,522 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).