Comune di Monte San Giacomo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5609475 |
Social inclusion and health | 5132840 |
Energy | 1289255 |
Culture and tourism | 193820 |
Education and training | 130215 |
Enterprises' competitiveness | 121840 |
Employment and labour | 31362 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1435831 |
Infrastructure | 10994487 |
Incentives for firms | 78489 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 4,348,304 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,048,675 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CAMPANIA | 2,630,764 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,344,339 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE CAMPANIA - FSC ORDINARIO | 547,351 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 291,779 |
POC CAMPANIA | 86,360 | |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 78,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 77,274 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,472 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5609475 |
Social inclusion and health | 4738473 |
Energy | 1289255 |
Culture and tourism | 187820 |
Enterprises' competitiveness | 121840 |
Education and training | 119082 |
Employment and labour | 31362 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1429831 |
Infrastructure | 10588986 |
Incentives for firms | 78489 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 3,997,539 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 3,048,675 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CAMPANIA | 2,630,764 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,344,339 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE CAMPANIA - FSC ORDINARIO | 492,616 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 291,779 |
POC CAMPANIA | 80,360 | |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 78,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 77,274 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,472 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4970612 |
Social inclusion and health | 4293327 |
Energy | 757783 |
Education and training | 130213 |
Enterprises' competitiveness | 121840 |
Culture and tourism | 100939 |
Employment and labour | 31362 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1379831 |
Infrastructure | 8947755 |
Incentives for firms | 78489 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 3,816,832 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,698,965 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CAMPANIA | 2,341,228 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,344,339 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 78,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 66,075 |
POC CAMPANIA | 30,360 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 23,790 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,998 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE CAMPANIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4970612 |
Social inclusion and health | 3953695 |
Energy | 757783 |
Enterprises' competitiveness | 121840 |
Education and training | 119080 |
Culture and tourism | 100939 |
Employment and labour | 31362 |
Research and innovation | 0 |
Networks and digital services | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1379831 |
Infrastructure | 8596990 |
Incentives for firms | 78489 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 3,466,067 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2,698,965 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CAMPANIA | 2,341,228 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,344,339 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 78,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 66,075 |
POC CAMPANIA | 30,360 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 23,790 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,998 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE CAMPANIA - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 30 |
Incentives for firms | 20 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 9 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CAMPANIA | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CAMPANIA | 7 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
POC CAMPANIA | 2 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF CAMPANIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE CAMPANIA - FSC ORDINARIO | 1 |
Implementing bodies with most funding
COMUNE DI MONTE SAN GIACOMO | € 4,764,651 |
COMUNITA' MONTANA VALLO DI DIANO | € 2,338,601 |
COMUNE DI SALA CONSILINA | € 1,344,339 |
REGIONE CAMPANIA | € 584,182 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 74713.26 | 20196.76 |
2005 | 74713.26 | 57500.71 |
2006 | 74713.26 | 74713.26 |
2007 | 74713.26 | 74713.26 |
2008 | 811230.76 | 74713.26 |
2009 | 818310.14 | 74713.26 |
2010 | 1819540.78 | 76442.64 |
2011 | 1935309.52 | 371878.85 |
2012 | 2581047.22 | 371878.85 |
2013 | 4225027.88 | 1714582.67 |
2014 | 7492644.08 | 3013445.16 |
2015 | 8096565.06 | 6002985.13 |
2016 | 8883797.50 | 6556094.72 |
2017 | 11586718.88 | 7975230.23 |
2018 | 11541303.34 | 9293774.88 |
2019 | 11621372.29 | 9449232.44 |
2020 | 11627372.29 | 9477658.29 |
2021 | 12008057.80 | 9497925.92 |
2022 | 12027033.76 | 9548929.19 |
2023 | 12093237.29 | 10341900.87 |
2024 | 12093237.29 | 10406075.67 |
Projects with most funding
Projects completed most recently
28/01/2024
Aiuti comuni marginali 2021 CAPORRINO ANGELO |
28/01/2024
Aiuti comuni marginali 2021 SUPERMERCATO DA PIERA |
03/02/2022
Aiuti aree interne 2020 STANGACIU IRINEL |
Funding per capita
Comune di Monte San Giacomo | € 8,815 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).