Comune di Mignanego
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20790329 |
Research and innovation | 1369248 |
Transport and mobility | 739306 |
Enterprises' competitiveness | 570265 |
Administrative capacity | 485310 |
Energy | 209203 |
Culture and tourism | 135542 |
Environment | 95689 |
Social inclusion and health | 76680 |
Education and training | 15000 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2568128 |
Infrastructure | 21090404 |
Incentives for firms | 828039 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 12,784,259 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 12,527,855 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,803,402 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,165,074 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 76,680 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 63,565 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 20987894 |
Research and innovation | 1384970 |
Enterprises' competitiveness | 577943 |
Administrative capacity | 485310 |
Transport and mobility | 383950 |
Energy | 201625 |
Culture and tourism | 138996 |
Social inclusion and health | 76680 |
Education and training | 15000 |
Environment | 9600 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2765694 |
Infrastructure | 20643610 |
Incentives for firms | 852664 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 10,033,809 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,893,010 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 5,028,395 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,165,074 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 76,680 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16155484 |
Research and innovation | 1366740 |
Transport and mobility | 739306 |
Enterprises' competitiveness | 570265 |
Administrative capacity | 485310 |
Energy | 145638 |
Culture and tourism | 135542 |
Environment | 95689 |
Social inclusion and health | 76680 |
Education and training | 15000 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2565620 |
Infrastructure | 16391994 |
Incentives for firms | 828039 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,803,402 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 8,149,414 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,893,010 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,162,565 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 76,680 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 16155484 |
Research and innovation | 1366740 |
Enterprises' competitiveness | 570265 |
Administrative capacity | 485310 |
Transport and mobility | 383950 |
Energy | 145638 |
Culture and tourism | 135542 |
Social inclusion and health | 76680 |
Education and training | 15000 |
Environment | 9600 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2565620 |
Infrastructure | 15950548 |
Incentives for firms | 828039 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 9,803,402 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 7,893,010 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1,162,565 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 393,550 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 76,680 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16 |
Infrastructure | 9 |
Incentives for firms | 42 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 31 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 22 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 4 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-FRANCIA MARITTIMO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 11,949,264 |
LIGURIA DIGITALE SPA | € 8,000,000 |
PROVINCIA DI GENOVA | € 1,461,916 |
COMUNE DI MIGNANEGO | € 584,221 |
FINANZIARIA LIGURE PER LO SVILUPPO ECONOMICO FILSE SPA | € 432,709 |
REGIONE LIGURIA | € 247,122 |
ARTIGIANCASSA SPA GRUPPO BNP PARIBAS | € 145,881 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 539305.64 | 21251.47 |
2005 | 739305.64 | 573552.66 |
2006 | 739305.64 | 739305.63 |
2007 | 811024.54 | 739305.63 |
2008 | 8892164.00 | 834182.89 |
2009 | 9017887.33 | 8380372.30 |
2010 | 9133212.56 | 8470806.64 |
2011 | 9316326.61 | 9067195.65 |
2012 | 9855282.16 | 9237474.36 |
2013 | 10200454.22 | 10151667.09 |
2014 | 10263033.45 | 10194474.82 |
2015 | 30146957.52 | 10550610.83 |
2016 | 30145901.52 | 10633585.05 |
2017 | 31507577.22 | 10879853.96 |
2018 | 31669826.08 | 11634908.83 |
2019 | 31669826.08 | 14533241.82 |
2020 | 31720152.12 | 15143660.62 |
2021 | 31746023.01 | 16025300.87 |
2022 | 31843557.01 | 17533081.26 |
2023 | 27108587.22 | 19785652.86 |
2024 | 24423006.24 | 19785652.86 |
Projects with most funding
Projects completed most recently
04/04/2023
TASSISTRO GIAN BRUNO S.R.L. |
06/03/2023
GECOST S.R.L. |
01/03/2023
GRATTERI DOMENICO |
Funding per capita
Comune di Mignanego | € 6,939 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).