Comune di Melito di Porto Salvo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 301774000 |
Environment | 15860242 |
Education and training | 6552305 |
Social inclusion and health | 5143278 |
Networks and digital services | 3575189 |
Energy | 2468433 |
Culture and tourism | 766860 |
Enterprises' competitiveness | 516632 |
Employment and labour | 445161 |
Administrative capacity | 9293 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8720097 |
Infrastructure | 327122751 |
Incentives for firms | 945759 |
Grants to individuals | 322786 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 301,274,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 19,807,145 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 3,031,102 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,487,669 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,605,022 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,392,723 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1,356,331 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,098,750 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 500,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 476,521 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 355,607 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 315,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 200,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 179,175 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 168,613 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 167,222 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 78,893 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 78,148 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 26,010 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 240900000 |
Environment | 9546640 |
Education and training | 6149729 |
Social inclusion and health | 4817761 |
Networks and digital services | 3575189 |
Energy | 2478720 |
Culture and tourism | 730899 |
Enterprises' competitiveness | 516632 |
Employment and labour | 506058 |
Administrative capacity | 9293 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8704141 |
Infrastructure | 259106428 |
Incentives for firms | 1007090 |
Grants to individuals | 413263 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 240,400,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 12,616,824 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 3,235,642 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,487,669 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,605,022 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1,566,654 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 1,392,723 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1,098,750 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 500,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 476,521 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 280,000 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 200,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 178,214 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 168,613 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 167,222 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 78,148 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 39,446 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 26,010 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 137904003 |
Environment | 14867070 |
Education and training | 4852952 |
Social inclusion and health | 3339844 |
Energy | 2424868 |
Networks and digital services | 2023143 |
Culture and tourism | 587685 |
Employment and labour | 406508 |
Enterprises' competitiveness | 323950 |
Administrative capacity | 9293 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6572988 |
Infrastructure | 159191726 |
Incentives for firms | 714423 |
Grants to individuals | 260179 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 137,589,033 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 18,043,619 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,788,090 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,081,538 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,605,022 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1,335,864 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 541,450 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 393,018 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 315,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 314,970 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 276,725 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 168,613 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 158,928 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 78,893 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,643 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,631 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 16,547 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 6,781 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 136861020 |
Environment | 8159499 |
Education and training | 4849487 |
Social inclusion and health | 2737680 |
Energy | 2424868 |
Networks and digital services | 2023143 |
Culture and tourism | 552685 |
Employment and labour | 356336 |
Enterprises' competitiveness | 323950 |
Administrative capacity | 9293 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6537024 |
Infrastructure | 150839008 |
Incentives for firms | 666651 |
Grants to individuals | 255279 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 136,546,049 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 11,385,163 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,136,811 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,081,538 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 1,605,022 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 1,330,001 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 965,165 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 541,450 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 384,693 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 314,970 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 280,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 276,725 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 168,613 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 158,928 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 39,446 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,643 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,631 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 16,547 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 6,781 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,787 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 208 |
Infrastructure | 40 |
Incentives for firms | 25 |
Grants to individuals | 19 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 82 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 56 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 49 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 33 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 14 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 13 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 9 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CITTA' METROPOLITANA DI REGGIO CALABRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI MELITO DI PORTO SALVO | € 13,893,056 |
SOCIETA RISORSE IDRICHE CALABRESI | € 4,941,327 |
REGIONE CALABRIA | € 4,537,164 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
CITTA METROPOLITANA DI REGGIO CALABRIA | € 1,757,000 |
FAMILIARI MELITO PS | € 1,309,006 |
PASQUALE MEGALI | € 817,670 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1251885.73 |
2003 | 6634683.12 | 2344596.02 |
2004 | 12968462.12 | 3966593.26 |
2005 | 13038437.68 | 9269541.06 |
2006 | 13432008.82 | 10906961.48 |
2007 | 15549212.22 | 11596491.89 |
2008 | 17605966.80 | 13521878.16 |
2009 | 19541145.68 | 16768915.20 |
2010 | 20811343.75 | 18567192.74 |
2011 | 22944805.15 | 19723332.31 |
2012 | 24055981.83 | 20801045.15 |
2013 | 25354417.51 | 21200551.12 |
2014 | 25704005.37 | 22968167.32 |
2015 | 26222758.86 | 24051984.29 |
2016 | 27074519.79 | 24186648.80 |
2017 | 28843591.79 | 24401484.17 |
2018 | 71682986.86 | 32612682.25 |
2019 | 109675939.47 | 57717498.63 |
2020 | 132083914.78 | 84715266.31 |
2021 | 137144303.55 | 99737086.54 |
2022 | 147451817.21 | 108711511.12 |
2023 | 241266811.73 | 154308684.61 |
2024 | 250193021.06 | 166739315.01 |
Projects with most funding
Projects completed most recently
31/12/2023
ASD MILETO MARATHON - LA NORMANNA |
16/10/2023
LABORATORIO DIDATTICO ECOSOSTENIBILE GREEN INNOVATIVO |
16/10/2023
LABORATORIO DIDATTICO ECOSOSTENIBILE GREEN INNOVATIVO |
Funding per capita
Comune di Melito di Porto Salvo | € 32,186 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).