Comune di Matelica
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 8125947 |
Education and training | 3534356 |
Social inclusion and health | 1953024 |
Employment and labour | 1294600 |
Research and innovation | 1274805 |
Culture and tourism | 769359 |
Networks and digital services | 573654 |
Transport and mobility | 141000 |
Environment | 58018 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6347995 |
Infrastructure | 4678710 |
Incentives for firms | 6524279 |
Grants to individuals | 173778 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 3,676,000 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 3,175,468 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 3,081,211 |
Fondi Strutturali 2021-2027 | PR FESR MARCHE | 1,545,657 |
Fondi Strutturali 2021-2027 | PR FSE+ MARCHE | 1,421,455 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 1,328,244 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,171,878 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 849,761 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 848,137 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 143,716 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 129,217 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 105,336 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 80,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,162 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 56,920 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 43,600 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 8125947 |
Education and training | 3521309 |
Social inclusion and health | 1916343 |
Employment and labour | 1294627 |
Research and innovation | 1274805 |
Culture and tourism | 671787 |
Networks and digital services | 573654 |
Transport and mobility | 141000 |
Environment | 44018 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6326030 |
Infrastructure | 4539376 |
Incentives for firms | 6524306 |
Grants to individuals | 173778 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 3,676,000 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 3,175,468 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 3,081,211 |
Fondi Strutturali 2021-2027 | PR FESR MARCHE | 1,545,657 |
Fondi Strutturali 2021-2027 | PR FSE+ MARCHE | 1,421,455 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 1,277,563 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,074,306 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 849,761 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 835,117 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 143,716 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 129,217 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 105,336 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 80,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,162 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 56,920 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 43,600 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 3527842 |
Education and training | 3416817 |
Social inclusion and health | 1430686 |
Employment and labour | 1269665 |
Research and innovation | 805275 |
Culture and tourism | 768988 |
Networks and digital services | 524193 |
Transport and mobility | 102490 |
Environment | 44018 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5560304 |
Infrastructure | 1315444 |
Incentives for firms | 4840490 |
Grants to individuals | 173735 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 3,077,951 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 2,890,949 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,171,878 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 1,136,482 |
Fondi Strutturali 2021-2027 | PR FSE+ MARCHE | 989,660 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 842,545 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 811,465 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 434,867 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 143,716 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 104,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 103,950 |
Fondi Strutturali 2021-2027 | PR FESR MARCHE | 69,792 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 65,162 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 43,600 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 3,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 3527842 |
Education and training | 3416817 |
Social inclusion and health | 1421768 |
Employment and labour | 1269665 |
Research and innovation | 805275 |
Culture and tourism | 663596 |
Networks and digital services | 524193 |
Transport and mobility | 102490 |
Environment | 44018 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5551385 |
Infrastructure | 1210052 |
Incentives for firms | 4840490 |
Grants to individuals | 173735 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 3,077,951 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 2,890,949 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 1,127,563 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 1,074,306 |
Fondi Strutturali 2021-2027 | PR FSE+ MARCHE | 989,660 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 842,545 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 811,465 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 434,867 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 143,716 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 104,955 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 103,950 |
Fondi Strutturali 2021-2027 | PR FESR MARCHE | 69,792 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 57,343 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 43,600 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 3,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 150 |
Infrastructure | 10 |
Incentives for firms | 97 |
Grants to individuals | 81 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 98 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 85 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 48 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 36 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 24 |
Fondi Strutturali 2021-2027 | PR FSE+ MARCHE | 11 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 10 |
Fondi Strutturali 2021-2027 | PR FESR MARCHE | 6 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 5 |
Piano d'Azione Coesione 2014-2020 | POC MARCHE | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 4 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
UNIONE MONTANA POTENZA ESINO MUSONE | € 3,676,000 |
Chiara Stalletti | € 2,501,880 |
ROSARIO DE VITA | € 2,501,312 |
Marzia Tedde | € 2,501,080 |
ALESSANDRA TAURINO | € 2,498,599 |
ABDELILAH KHAIRI | € 2,497,080 |
ABDEL LATIF WAFA | € 2,497,080 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 177768.67 | 0 |
2009 | 974002.39 | 79174.02 |
2010 | 1019530.33 | 413062.95 |
2011 | 1288945.70 | 754100.78 |
2012 | 1318049.50 | 1166383.04 |
2013 | 2253998.35 | 1394650.34 |
2014 | 3095328.95 | 1762208.28 |
2015 | 3318505.66 | 2523258.27 |
2016 | 3390704.06 | 2954569.95 |
2017 | 3896836.16 | 3269635.92 |
2018 | 4427230.87 | 3624487.49 |
2019 | 6487351.97 | 4412137.21 |
2020 | 7370227.13 | 4943972.85 |
2021 | 10124476.81 | 8042761.86 |
2022 | 10781164.36 | 9563864.05 |
2023 | 11194508.85 | 10636538.52 |
2024 | 11999314.61 | 10827521.36 |
Projects with most funding
Mobilita dolce Tre Valli bike park | € 3,676,000 |
Voucher individuale | € 2,497,080 |
OS 4.k Progetto di potenziamento ATS 17” | € 1,044,023 |
Projects completed most recently
Funding per capita
Comune di Matelica | € 1,929 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).