Comune di Manzano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 3044841 |
Employment and labour | 988852 |
Enterprises' competitiveness | 968605 |
Education and training | 320563 |
Energy | 188208 |
Networks and digital services | 34428 |
Social inclusion and health | 5280 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 820225 |
Infrastructure | 84982 |
Incentives for firms | 4270237 |
Grants to individuals | 375333 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,279,667 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 739,374 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 684,865 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 305,621 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 201,550 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 177,890 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 79,890 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 11,920 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 3044841 |
Enterprises' competitiveness | 968605 |
Employment and labour | 923956 |
Education and training | 315742 |
Energy | 188208 |
Networks and digital services | 34428 |
Social inclusion and health | 5280 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 804173 |
Infrastructure | 84982 |
Incentives for firms | 4270237 |
Grants to individuals | 321668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,279,667 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 684,865 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 669,657 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 305,621 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 201,550 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 177,890 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 79,890 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 11,920 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 3044841 |
Enterprises' competitiveness | 968605 |
Employment and labour | 916606 |
Education and training | 237772 |
Energy | 178897 |
Networks and digital services | 34428 |
Social inclusion and health | 5280 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 733835 |
Infrastructure | 60689 |
Incentives for firms | 4270237 |
Grants to individuals | 321668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,279,667 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 698,630 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 684,865 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 305,621 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 201,550 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 152,906 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,689 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 2,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 3044841 |
Enterprises' competitiveness | 968605 |
Employment and labour | 889552 |
Education and training | 235852 |
Energy | 178897 |
Networks and digital services | 34428 |
Social inclusion and health | 5280 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 704861 |
Infrastructure | 60689 |
Incentives for firms | 4270237 |
Grants to individuals | 321668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 3,279,667 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 684,865 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 669,657 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 305,621 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 201,550 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 152,906 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 60,689 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 2,500 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 0 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 203 |
Infrastructure | 2 |
Incentives for firms | 83 |
Grants to individuals | 15 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 102 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 78 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 51 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 49 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 12 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 5 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE FRIULI-VENEZIA GIULIA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC FRIULI VENEZIA GIULIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
PETTARINI S.R.L. | € 541,136 |
POTOCCO S.P.A. | € 488,090 |
MECPLAST S.R.L. | € 408,795 |
PROMAC S.R.L. | € 351,997 |
COMUNE DI MANZANO | € 300,583 |
LINEA FABBRICA S.R.L. | € 292,581 |
COMPOTEK S.R.L. | € 196,763 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 86661.60 | 71085.72 |
2009 | 87104.09 | 86904.69 |
2010 | 172904.47 | 130541.90 |
2011 | 1004499.68 | 519980.19 |
2012 | 1374467.25 | 775519.93 |
2013 | 1363630.82 | 1040166.67 |
2014 | 1397094.93 | 1204981.86 |
2015 | 1622214.52 | 1425193.04 |
2016 | 1772949.98 | 1449893.04 |
2017 | 2618187.30 | 1513002.24 |
2018 | 3984741.39 | 2392858.57 |
2019 | 4422037.27 | 3188847.82 |
2020 | 4855544.36 | 4023856.04 |
2021 | 5359111.35 | 4732535.03 |
2022 | 5437925.40 | 5145893.39 |
2023 | 5462926.79 | 5386428.75 |
Projects with most funding
ACQUISIZIONE ATTREZZATURE PER AVVIO PRODUZIONE E COMMERCIALIZZAZIONE NUOVE SEDUTE DA UFFICIO | € 293,531 |
PETTARINI 4.0 | € 243,000 |
MACCHINE AVANZATE E SENSORISTICA PER L'ALTA PRODUTTIVITA' | € 238,968 |
Projects completed most recently
Funding per capita
Comune di Manzano | € 876 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).