Comune di Luzzi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4406715 |
Networks and digital services | 3121972 |
Education and training | 2405684 |
Enterprises' competitiveness | 2300719 |
Social inclusion and health | 2186118 |
Employment and labour | 1398467 |
Culture and tourism | 1287059 |
Energy | 856208 |
Research and innovation | 264675 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3222068 |
Infrastructure | 10754927 |
Incentives for firms | 3568013 |
Grants to individuals | 682608 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 5,515,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,145,306 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,165,827 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 985,122 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 773,892 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 523,059 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 425,242 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,918 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 361,248 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 321,323 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,086 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 241,196 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 170,822 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 168,186 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 138,770 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 109,760 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,963 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 4507841 |
Networks and digital services | 3121972 |
Education and training | 2732701 |
Enterprises' competitiveness | 2300719 |
Social inclusion and health | 2186118 |
Employment and labour | 1335732 |
Culture and tourism | 1145811 |
Energy | 927796 |
Research and innovation | 264675 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3073683 |
Infrastructure | 11222136 |
Incentives for firms | 3511282 |
Grants to individuals | 716264 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 5,515,695 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 3,073,093 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,705,043 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 2,492,200 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 985,122 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 773,892 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 562,994 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 425,242 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 361,918 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 321,323 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,086 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 241,196 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 220,000 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 170,822 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 168,186 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 109,760 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,963 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 68,829 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2989931 |
Education and training | 2219080 |
Networks and digital services | 1932560 |
Culture and tourism | 1315290 |
Enterprises' competitiveness | 1271135 |
Employment and labour | 1245167 |
Social inclusion and health | 1016644 |
Energy | 816736 |
Research and innovation | 259152 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3040583 |
Infrastructure | 7047693 |
Incentives for firms | 2481016 |
Grants to individuals | 496402 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 3,297,400 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,125,513 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 2,052,450 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,314,500 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 792,330 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 773,892 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 540,923 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 358,901 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 300,598 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 269,463 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 263,844 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,086 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 229,016 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 170,822 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 138,770 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 109,760 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,425 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2858971 |
Education and training | 2174482 |
Networks and digital services | 1932560 |
Enterprises' competitiveness | 1271135 |
Employment and labour | 1130952 |
Culture and tourism | 1026715 |
Social inclusion and health | 1013614 |
Energy | 805862 |
Research and innovation | 259152 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2737168 |
Infrastructure | 6873070 |
Incentives for firms | 2386903 |
Grants to individuals | 476301 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF CALABRIA | 3,290,589 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF CALABRIA | 2,026,133 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE CALABRIA | 1,980,238 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1,314,500 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 792,330 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 773,892 |
Fondi Strutturali 2007-2013 | ROP CONV ESF CALABRIA | 485,590 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 300,598 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 269,463 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 259,086 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 229,016 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC CALABRIA | 225,599 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 170,822 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 109,760 |
Piano d'Azione Coesione 2014-2020 | POC CALABRIA | 108,571 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 68,829 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,425 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 106 |
Infrastructure | 24 |
Incentives for firms | 43 |
Grants to individuals | 34 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
COMUNE DI LUZZI | € 3,285,133 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 2,492,200 |
AZIENDA TERRITORIALE EDILIZIA RESIDENZIALE PUBBLICA CALABRIA | € 1,780,000 |
AGENZIA DELLE ENTRATE | € 1,495,642 |
REGIONE CALABRIA | € 1,149,146 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 1,000,000 |
IC LUZZI | € 883,476 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 144424.81 | 32300.80 |
2004 | 144424.81 | 80249.47 |
2005 | 144424.81 | 124099.29 |
2006 | 159916.97 | 144474.93 |
2007 | 293242.45 | 144474.93 |
2008 | 830307.32 | 193203.93 |
2009 | 1663500.75 | 657293.47 |
2010 | 2522006.29 | 1557580.51 |
2011 | 2987618.39 | 1934365.14 |
2012 | 3988453.50 | 2469017.56 |
2013 | 4991814.18 | 3304211.76 |
2014 | 5528341.83 | 3813568.17 |
2015 | 5859504.21 | 4799315.20 |
2016 | 6682343.38 | 5348178.57 |
2017 | 7360669.32 | 5831535.10 |
2018 | 10351629.84 | 6392240.30 |
2019 | 10923473.40 | 7793258.54 |
2020 | 11216388.10 | 8073063.91 |
2021 | 12061617.28 | 9649331.81 |
2022 | 13804209.69 | 11260277.54 |
2023 | 16754274.88 | 12552907.22 |
2024 | 16794789.69 | 13065694.43 |
Projects with most funding
Projects completed most recently
31/07/2024
GESTIONE SEZIONE PRIMAVERA NIDO LUZZI |
31/01/2024
GESTIONE SEZIONE PRIMAVERA NIDO LUZZI |
16/10/2023
LABORATORIO DIDATTICO ECOSOSTENIBILE GREEN INNOVATIVO |
Funding per capita
Comune di Luzzi | € 2,079 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).