Comune di Lugnano in Teverina
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 643152 |
Education and training | 263000 |
Employment and labour | 239131 |
Social inclusion and health | 195403 |
Environment | 172566 |
Transport and mobility | 171121 |
Enterprises' competitiveness | 104693 |
Energy | 1939 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 720173 |
Infrastructure | 921213 |
Incentives for firms | 149619 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 803,777 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 491,531 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 206,290 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 105,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 70,342 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 67,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,499 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 560077 |
Education and training | 263000 |
Employment and labour | 239131 |
Environment | 201978 |
Social inclusion and health | 195403 |
Transport and mobility | 158667 |
Enterprises' competitiveness | 104693 |
Energy | 1939 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 720131 |
Infrastructure | 855138 |
Incentives for firms | 149619 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 708,248 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 491,531 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 206,290 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 105,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 96,978 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 70,342 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,499 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 614792 |
Education and training | 263000 |
Employment and labour | 231531 |
Social inclusion and health | 174510 |
Environment | 171470 |
Transport and mobility | 171121 |
Enterprises' competitiveness | 104693 |
Energy | 1939 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 698182 |
Infrastructure | 892854 |
Incentives for firms | 142019 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 775,282 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 491,531 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 177,931 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 103,904 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 70,342 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 67,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,499 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 531717 |
Education and training | 263000 |
Employment and labour | 231531 |
Social inclusion and health | 174510 |
Environment | 171470 |
Transport and mobility | 158667 |
Enterprises' competitiveness | 102872 |
Energy | 1939 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 698141 |
Infrastructure | 797367 |
Incentives for firms | 140198 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 679,754 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 491,531 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 177,931 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 103,904 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 68,521 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 67,566 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 43,499 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,000 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8 |
Infrastructure | 8 |
Incentives for firms | 44 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 10 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE UMBRIA SERVIZI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
COMUNE DI LUGNANO IN TEVERINA | € 618,186 |
ITS UMBRIA MADE IN ITALY - INNOVAZIONE, TECNOLOGIA E SVILUPPO | € 260,000 |
ITS UMBRIA MADE IN ITALY INNOVAZIONE TECNOLOGIA E SVILUPPO | € 260,000 |
ECIPA UMBRIA SCARL | € 230,699 |
COMUNE DI NARNI | € 114,578 |
AGENZIA FORESTALE REGIONALE | € 105,000 |
ASSOCIAZIONE CULTURALE ATHANOR EVENTI ASSOCIAZIONE | € 20,061 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 77468.51 | 0 |
2005 | 77468.51 | 35710.24 |
2006 | 100288.19 | 63682.35 |
2007 | 291754.07 | 97052.50 |
2008 | 319131.93 | 222867.22 |
2009 | 321987.11 | 321987.12 |
2010 | 327468.51 | 324696.68 |
2011 | 327468.51 | 327378.68 |
2012 | 327468.51 | 327468.50 |
2013 | 395034.37 | 327468.50 |
2014 | 469023.30 | 327498.50 |
2015 | 778095.81 | 423208.60 |
2016 | 773711.30 | 493470.78 |
2017 | 747811.33 | 745593.79 |
2018 | 1029624.94 | 753742.14 |
2019 | 1107505.36 | 883233.10 |
2020 | 1118856.45 | 1044419.04 |
2021 | 1384201.44 | 1113820.48 |
2022 | 1408673.89 | 1354461.56 |
2023 | 1752401.10 | 1519597.34 |
2024 | 1772499.10 | 1733055.50 |
Projects with most funding
Projects completed most recently
17/02/2023
RE-WORK TIROCINIO ECIPA |
23/01/2023
LE TERRE DEI BORGHI VERDI. |
15/11/2022
TECNICO SUPERIORE PER IL MARKETING L'INTERNAZIONALIZZAZIONE DELLE IMPRESE - PG |
Funding per capita
Comune di Lugnano in Teverina | € 1,253 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).