Comune di Lovere
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 366892860 |
Networks and digital services | 197261323 |
Education and training | 121131082 |
Social inclusion and health | 3329298 |
Enterprises' competitiveness | 2188095 |
Energy | 249490 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17414023 |
Infrastructure | 196976459 |
Incentives for firms | 34126985 |
Grants to individuals | 442534680 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 253,973,051 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 223,460,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13,131,395 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 623,613 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 251,952 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 249,490 |
PN FESR FSE+ SCUOLA E COMPETENZE | 110,064 | |
PR FSE+ LOMBARDIA | 100,000 | |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 96,241 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 91,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,596 |
POC INCLUSIONE | 17,117 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 371849186 |
Networks and digital services | 197261323 |
Education and training | 121131082 |
Social inclusion and health | 3329298 |
Enterprises' competitiveness | 2188095 |
Energy | 249490 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17414023 |
Infrastructure | 196976459 |
Incentives for firms | 34126985 |
Grants to individuals | 447491007 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 258,929,377 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 223,460,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13,131,395 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 2,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 623,613 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 251,952 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 249,490 |
PN FESR FSE+ SCUOLA E COMPETENZE | 110,064 | |
PR FSE+ LOMBARDIA | 100,000 | |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 96,241 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 91,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,596 |
POC INCLUSIONE | 17,117 | |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 10,164 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 356418644 |
Education and training | 120981728 |
Networks and digital services | 109971949 |
Social inclusion and health | 3097362 |
Enterprises' competitiveness | 388095 |
Energy | 249490 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16329174 |
Infrastructure | 109698943 |
Incentives for firms | 32105640 |
Grants to individuals | 432973511 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 244,190,537 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 223,460,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12,439,693 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 573,706 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 249,490 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 200,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 137,133 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 96,241 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 91,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,596 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8,922 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FSE+ LOMBARDIA | 0 | |
POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 359617266 |
Education and training | 120981728 |
Networks and digital services | 109890706 |
Social inclusion and health | 3097362 |
Enterprises' competitiveness | 388095 |
Energy | 249490 |
Research and innovation | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16329174 |
Infrastructure | 109617700 |
Incentives for firms | 32105640 |
Grants to individuals | 436172133 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 247,389,158 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 223,460,748 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 12,439,693 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 573,706 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 249,490 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 200,000 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 137,133 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 96,241 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 91,853 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 69,596 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8,922 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PR FSE+ LOMBARDIA | 0 | |
POC INCLUSIONE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 66 |
Infrastructure | 3 |
Incentives for firms | 8 |
Grants to individuals | 304 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 293 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 21 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 19 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 3 |
PN FESR FSE+ SCUOLA E COMPETENZE | 2 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
PR FSE+ LOMBARDIA | 1 | |
POC INCLUSIONE | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF TOURISM | 1 |
Implementing bodies with most funding
FONDAZIONE ENAIP LOMBARDIA | € 442,408,704 |
ENFAPI CENTRO OPERATIVO DI COMO | € 440,255,823 |
AGENZIA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO DELLA PROVINCIA DI COMO | € 440,255,823 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO ED IL LAVORO DELLA PROVINCIA DI MONZA E DELLA BRIANZA | € 440,255,823 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 440,255,823 |
FONDAZIONE LUIGI CLERICI | € 440,255,823 |
IAL INNOVAZIONE APPRENDIMENTO LAVORO LOMBARDIA S.R.L. IMPRESA SOCIALE | € 440,255,823 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 117762.67 | 600.00 |
2010 | 12748865.28 | 500316.40 |
2011 | 28719446.48 | 11786692.52 |
2012 | 62403121.05 | 31590206.60 |
2013 | 106060289.53 | 73064165.66 |
2014 | 212450736.93 | 123299847.75 |
2015 | 236592142.74 | 215511507.05 |
2016 | 240208753.21 | 234094724.76 |
2017 | 249859862.50 | 248458653.97 |
2018 | 334488614.27 | 332743600.36 |
2019 | 438398105.76 | 416949224.63 |
2020 | 640567647.88 | 436737081.48 |
2021 | 659161669.64 | 455741284.64 |
2022 | 674043042.26 | 475485976.10 |
2023 | 690690168.92 | 537489846.97 |
2024 | 690813351.00 | 591069325.06 |
2025 | 690835782.63 | 591107268.01 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
12/12/2023
Efficientamento energetico di Via Guglielmo Marconi |
02/09/2023
CARE UCRAINA |
23/05/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
Funding per capita
Comune di Lovere | € 138,905 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).