Comune di Laveno-Mombello
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 275769937 |
Networks and digital services | 196985028 |
Education and training | 165636 |
Enterprises' competitiveness | 133365 |
Administrative capacity | 112079 |
Social inclusion and health | 80416 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14148334 |
Infrastructure | 196978942 |
Incentives for firms | 133365 |
Grants to individuals | 261985820 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,455,345 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 117,192,506 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6,202,502 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 211,073 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,079 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 109,426 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 52,400 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 18,939 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 275776466 |
Networks and digital services | 196985028 |
Education and training | 165636 |
Enterprises' competitiveness | 133365 |
Social inclusion and health | 80416 |
Administrative capacity | 70000 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 14148334 |
Infrastructure | 196936863 |
Incentives for firms | 133365 |
Grants to individuals | 261992349 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,461,874 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 117,192,506 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 6,202,502 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 211,073 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 109,426 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 52,400 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 20,328 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 18,939 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 275398270 |
Networks and digital services | 109702907 |
Administrative capacity | 112079 |
Education and training | 85813 |
Social inclusion and health | 80416 |
Enterprises' competitiveness | 55995 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13692587 |
Infrastructure | 109701428 |
Incentives for firms | 55995 |
Grants to individuals | 261985470 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,435,723 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 117,192,506 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 5,850,456 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 181,129 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 112,079 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,995 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 18,243 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 275404799 |
Networks and digital services | 109621665 |
Education and training | 85813 |
Social inclusion and health | 80416 |
Administrative capacity | 70000 |
Enterprises' competitiveness | 55995 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13692587 |
Infrastructure | 109578106 |
Incentives for firms | 55995 |
Grants to individuals | 261991999 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 152,442,253 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 117,192,506 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 5,850,456 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 181,129 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 50,995 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 18,243 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35 |
Infrastructure | 2 |
Incentives for firms | 5 |
Grants to individuals | 312 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 310 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 8 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 7 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
S.A. STUDIO SANTAGOSTINO S.R.L. | € 262,113,435 |
AGENZIA PER LA FORMAZIONE L'ORIENTAMENTO E IL LAVORO SUD MILANO | € 261,799,959 |
AGENZIA PER LA FORMAZIONE, L'ORIENTAMENTO E IL LAVORO DELLA PROVINCIA DI COMO | € 261,799,959 |
A&I - SOCIETA' COOPERATIVA SOCIALE ONLUS | € 261,799,959 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 261,799,959 |
APOGEO - CONSORZIO PER LA COMUNICAZIONE | € 261,799,959 |
AZIENDA BERGAMASCA FORMAZIONE | € 261,799,959 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 58230.99 | 960.00 |
2010 | 1572281.53 | 427290.99 |
2011 | 9344297.13 | 4196388.42 |
2012 | 26936002.86 | 16693629.74 |
2013 | 48649030.35 | 38341352.54 |
2014 | 98383351.92 | 67727793.02 |
2015 | 123054782.58 | 108226596.97 |
2016 | 126656893.05 | 124671902.97 |
2017 | 136164852.92 | 135695694.45 |
2018 | 219495863.72 | 218709824.96 |
2019 | 261182249.70 | 263072254.45 |
2020 | 461141686.68 | 273816214.09 |
2021 | 462232851.43 | 288019834.61 |
2022 | 462415715.57 | 292924335.54 |
2023 | 467807733.58 | 335247312.20 |
2024 | 473155748.00 | 385416105.82 |
2025 | 473175121.27 | 385435479.09 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
20/12/2023
LOM_9421-C13366030156 |
20/12/2023
LOM_9421-C02560320158 |
06/07/2023
Edugreen laboratori di sostenibilit per il primo ciclo |
Funding per capita
Comune di Laveno-Mombello | € 56,561 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).