Comune di Imperia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 42398482 |
Transport and mobility | 33152999 |
Social inclusion and health | 19191245 |
Culture and tourism | 13326152 |
Networks and digital services | 10478954 |
Education and training | 8514130 |
Employment and labour | 7763924 |
Energy | 4928126 |
Research and innovation | 4158826 |
Enterprises' competitiveness | 4116452 |
Administrative capacity | 270031 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 34605238 |
Infrastructure | 107186547 |
Incentives for firms | 6429600 |
Grants to individuals | 77935 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 47,341,383 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ORDINARIO | 25,769,559 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 17,051,681 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 13,797,262 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 10,414,266 |
Fondi Strutturali 2021-2027 | PR FESR LIGURIA | 9,276,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,753,863 |
Fondi Strutturali 2021-2027 | PR FSE+ LIGURIA | 5,513,224 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,926,858 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ANTICIPAZIONI | 3,646,497 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1,311,344 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-FRANCIA MARITTIMO | 1,200,728 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 468,214 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 450,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 439,529 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 439,047 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 174,826 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 121,110 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 110,671 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,557 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 33163481 |
Social inclusion and health | 16566794 |
Culture and tourism | 11704493 |
Networks and digital services | 10604746 |
Environment | 9840821 |
Education and training | 8448420 |
Employment and labour | 7763924 |
Energy | 4928194 |
Enterprises' competitiveness | 4527429 |
Research and innovation | 3117639 |
Administrative capacity | 270031 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33710535 |
Infrastructure | 70557824 |
Incentives for firms | 6589677 |
Grants to individuals | 77935 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ORDINARIO | 24,745,529 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 17,841,143 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 13,797,262 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 13,640,652 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 10,414,266 |
Fondi Strutturali 2021-2027 | PR FESR LIGURIA | 9,276,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,753,863 |
Fondi Strutturali 2021-2027 | PR FSE+ LIGURIA | 5,513,224 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,926,858 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ANTICIPAZIONI | 1,646,232 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1,300,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 468,214 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 439,047 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 373,819 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 174,826 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 121,110 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 110,671 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,557 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-FRANCIA MARITTIMO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 41513780 |
Transport and mobility | 13022546 |
Social inclusion and health | 9931164 |
Culture and tourism | 9395474 |
Employment and labour | 7320539 |
Education and training | 7195650 |
Networks and digital services | 4264238 |
Energy | 4072570 |
Enterprises' competitiveness | 3410860 |
Research and innovation | 2506354 |
Administrative capacity | 270031 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28157573 |
Infrastructure | 68702993 |
Incentives for firms | 5964706 |
Grants to individuals | 77935 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 47,162,663 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 17,051,681 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 13,797,262 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 9,324,211 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,266,730 |
Fondi Strutturali 2021-2027 | PR FSE+ LIGURIA | 2,347,478 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ORDINARIO | 2,019,336 |
Fondi Strutturali 2021-2027 | PR FESR LIGURIA | 1,993,890 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ANTICIPAZIONI | 1,993,754 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1,300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 953,444 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 450,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 417,263 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 336,615 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 164,541 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 121,110 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 110,671 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,557 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-FRANCIA MARITTIMO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 12324666 |
Social inclusion and health | 9628744 |
Environment | 8956120 |
Culture and tourism | 7702559 |
Employment and labour | 7320539 |
Education and training | 7144047 |
Networks and digital services | 4264238 |
Energy | 4072570 |
Enterprises' competitiveness | 3410860 |
Research and innovation | 2506354 |
Administrative capacity | 270031 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28007573 |
Infrastructure | 33550514 |
Incentives for firms | 5964706 |
Grants to individuals | 77935 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 16,773,199 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 13,797,262 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 13,461,932 |
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 9,324,211 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,266,730 |
Fondi Strutturali 2021-2027 | PR FSE+ LIGURIA | 2,347,478 |
Fondi Strutturali 2021-2027 | PR FESR LIGURIA | 1,993,890 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ORDINARIO | 1,599,938 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1,300,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ANTICIPAZIONI | 1,291,489 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 953,444 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 365,661 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 336,615 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 164,541 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 121,110 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 110,671 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 92,557 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-FRANCIA MARITTIMO | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 385 |
Employment and labour | 209 |
Social inclusion and health | 205 |
Education and training | 173 |
Research and innovation | 108 |
Networks and digital services | 48 |
Transport and mobility | 17 |
Environment | 14 |
Culture and tourism | 14 |
Energy | 8 |
Administrative capacity | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 611 |
Infrastructure | 83 |
Incentives for firms | 487 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LIGURIA | 339 |
Fondi Strutturali 2014-2020 | ROP ESF LIGURIA | 311 |
Fondi Strutturali 2021-2027 | PR FSE+ LIGURIA | 137 |
Fondi Strutturali 2021-2027 | PR FESR LIGURIA | 132 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 83 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LIGURIA | 77 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LIGURIA | 58 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ORDINARIO | 11 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 8 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE LIGURIA - FSC ANTICIPAZIONI | 6 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 5 |
Fondi Strutturali 2021-2027 | INTERREG FESR ITALIA-FRANCIA MARITTIMO | 4 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Piano d'Azione Coesione 2014-2020 | POC INCLUSIONE | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
COMUNE DI IMPERIA | € 65,669,302 |
SCUOLA EDILE IMPERIA S.E.I. - COMITATO PARITETICO TERRITORIALE C.P.T. | € 7,268,903 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 6,753,863 |
AMMINISTRAZIONE PROVINCIALE DI IMPERIA | € 3,767,047 |
FI.L.S.E. SPA | € 2,262,232 |
A.R.T.E. DI IMPERIA | € 1,389,453 |
RIVIERA TRASPORTI SOCIETA' PER AZIONI | € 1,297,516 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 17325344.00 | 0 |
2005 | 17325673.00 | 1384216.03 |
2006 | 21489101.79 | 6355358.60 |
2007 | 20554881.39 | 16071863.44 |
2008 | 23780565.07 | 20192527.14 |
2009 | 39702708.56 | 25075995.21 |
2010 | 40732974.16 | 29997161.64 |
2011 | 46373512.39 | 38460668.12 |
2012 | 48666889.57 | 42523977.79 |
2013 | 50476461.48 | 44477060.90 |
2014 | 54671698.62 | 50075253.50 |
2015 | 59295022.63 | 56367735.20 |
2016 | 66718022.69 | 59291126.87 |
2017 | 71626314.65 | 62394391.19 |
2018 | 75784022.80 | 65680421.32 |
2019 | 79978937.48 | 71378366.50 |
2020 | 91808295.57 | 76675426.02 |
2021 | 97405339.55 | 80355130.34 |
2022 | 102389392.44 | 85823792.99 |
2023 | 103674123.53 | 94157760.79 |
2024 | 103556198.43 | 96491200.82 |
2025 | 103428143.65 | 96542502.30 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Imperia | € 3,512 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).