Comune di Gussago
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 252486659 |
Networks and digital services | 197180687 |
Enterprises' competitiveness | 2267634 |
Social inclusion and health | 1710514 |
Education and training | 451822 |
Energy | 431030 |
Research and innovation | 239636 |
Culture and tourism | 200000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2946780 |
Infrastructure | 197580955 |
Incentives for firms | 36436159 |
Grants to individuals | 218004087 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 252493188 |
Networks and digital services | 197180687 |
Enterprises' competitiveness | 2257634 |
Social inclusion and health | 1710514 |
Energy | 431030 |
Education and training | 397342 |
Research and innovation | 239636 |
Culture and tourism | 200000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2936780 |
Infrastructure | 197526474 |
Incentives for firms | 36436159 |
Grants to individuals | 218010616 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 250454697 |
Networks and digital services | 109868664 |
Enterprises' competitiveness | 1724426 |
Social inclusion and health | 1599727 |
Education and training | 386155 |
Energy | 271505 |
Culture and tourism | 260000 |
Research and innovation | 239636 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2839006 |
Infrastructure | 110090110 |
Incentives for firms | 33871607 |
Grants to individuals | 218004087 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 250461226 |
Networks and digital services | 109787421 |
Enterprises' competitiveness | 1714426 |
Social inclusion and health | 1599727 |
Education and training | 383970 |
Energy | 271505 |
Research and innovation | 239636 |
Culture and tourism | 200000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2769006 |
Infrastructure | 110006683 |
Incentives for firms | 33871607 |
Grants to individuals | 218010616 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44 |
Infrastructure | 8 |
Incentives for firms | 45 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
MESTIERI LOMBARDIA CONSORZIO DI COOPERATIVE SOCIALI SOCIETA' COOPERATIVA SOCIALE | € 251,942,977 |
OPENJOBMETIS S.P.A. AGENZIA PER IL LAVORO | € 218,521,716 |
FONDAZIONE S.CARLO ONLUS | € 218,004,087 |
SCUOLA BOTTEGA ARTIGIANI DI SAN POLO | € 218,004,087 |
SAPIENS SPA | € 218,004,087 |
ESPERO SRL | € 218,004,087 |
AGENZIA PROVINCIALE PER L'ORIENTAMENTO, IL LAVORO E LA FORMAZIONE | € 218,004,087 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 271505.27 | 0 |
2009 | 271505.27 | 0 |
2010 | 271505.27 | 10000.00 |
2011 | 286255.27 | 24750.00 |
2012 | 336255.27 | 264279.47 |
2013 | 7798840.62 | 366450.81 |
2014 | 50617867.63 | 25945438.76 |
2015 | 74497445.88 | 63587595.92 |
2016 | 78131196.35 | 77790384.59 |
2017 | 87669421.62 | 87469937.73 |
2018 | 171094076.29 | 170749795.92 |
2019 | 212892009.96 | 215256341.74 |
2020 | 412153726.25 | 226152571.46 |
2021 | 426880970.38 | 241356111.24 |
2022 | 440496080.78 | 255233089.27 |
2023 | 454869533.83 | 313867513.36 |
2024 | 455021680.79 | 364804809.64 |
Projects with most funding
banda Ultralarga nelle aree bianche del territorio della Regione Lombardia con FONDI FSC | € 196,866,863 |
Dote Unica Lavoro | € 144,792,963 |
Domanda di Incentivo - Esenzione // Dote Unica Lavoro | € 73,211,124 |
Projects completed most recently
31/12/2023
Avviso 1/2021 PrInS - Progetti Intervento Sociale |
26/10/2023
LOMOPRESS S.R.L. |
20/06/2023
Voglio saperne di pi |
Funding per capita
Comune di Gussago | € 27,461 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).