Comune di Goito
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197049352 |
Education and training | 459999 |
Enterprises' competitiveness | 454060 |
Social inclusion and health | 199770 |
Employment and labour | 99822 |
Research and innovation | 74318 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 763114 |
Infrastructure | 196990170 |
Incentives for firms | 528378 |
Grants to individuals | 55658 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 491,849 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 279,321 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 130,728 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 116,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 104,705 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 83,307 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 78,443 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 65,909 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 54,650 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 45,172 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,912 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 197049352 |
Education and training | 459999 |
Enterprises' competitiveness | 430643 |
Social inclusion and health | 199770 |
Employment and labour | 99822 |
Research and innovation | 74318 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 763114 |
Infrastructure | 196990170 |
Incentives for firms | 504961 |
Grants to individuals | 55658 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 491,849 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 279,321 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 130,728 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 116,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 104,705 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 83,307 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 78,443 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 54,650 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 45,172 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 42,492 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,912 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109769514 |
Enterprises' competitiveness | 388151 |
Education and training | 230561 |
Social inclusion and health | 199770 |
Employment and labour | 99028 |
Research and innovation | 74318 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 532220 |
Infrastructure | 109710995 |
Incentives for firms | 462470 |
Grants to individuals | 55658 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 391,676 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 279,321 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 116,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 104,705 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 83,307 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 78,443 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 54,650 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 44,378 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,051 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109688272 |
Enterprises' competitiveness | 388151 |
Education and training | 230561 |
Social inclusion and health | 199050 |
Employment and labour | 99028 |
Research and innovation | 74318 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 532220 |
Infrastructure | 109629033 |
Incentives for firms | 462470 |
Grants to individuals | 55658 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 391,676 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 279,321 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 116,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 104,705 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 82,587 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 78,443 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 54,650 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 44,378 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19,051 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 47 |
Infrastructure | 6 |
Incentives for firms | 11 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 29 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Piano d'Azione Coesione 2014-2020 | POC LOMBARDIA | 5 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 2 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 196,866,863 |
COMUNE DI GOITO | € 172,376 |
EUROMACCHINE COMMERCIALE S.R.L. | € 86,334 |
TOSATTO E VERONESI S.R.L. SOCIETA' BENEFIT | € 79,188 |
PATTARINI - S.R.L. | € 74,318 |
MAKRO LABELLING S.R.L. | € 67,477 |
TOSATTO GIANNI - VERONESI CLAUDIO & C. S.N.C. | € 34,323 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 78443.41 | 4125.00 |
2012 | 78443.41 | 4125.00 |
2013 | 78443.41 | 78443.41 |
2014 | 118356.91 | 78443.41 |
2015 | 121115.82 | 84431.99 |
2016 | 161615.26 | 91848.85 |
2017 | 306215.86 | 147104.81 |
2018 | 455842.26 | 211923.31 |
2019 | 676693.04 | 409893.85 |
2020 | 197610302.51 | 9259309.37 |
2021 | 197862954.90 | 19179519.73 |
2022 | 198067669.36 | 19349400.52 |
2023 | 198116641.86 | 60545934.47 |
2024 | 198116641.86 | 110737300.71 |
2025 | 198140684.12 | 110761342.97 |
Projects with most funding
Projects completed most recently
16/10/2023
Ambienti didattici innovativi per le scuole dellinfanzia |
31/08/2023
LOM_8802-5-00256030206 |
31/08/2023
LOM_8802-5-02171130202 |
Funding per capita
Comune di Goito | € 19,737 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).