Comune di Gildone
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3127546 |
Environment | 2260522 |
Transport and mobility | 2090185 |
Social inclusion and health | 1269876 |
Energy | 520198 |
Employment and labour | 148880 |
Enterprises' competitiveness | 113871 |
Education and training | 2999 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2242590 |
Infrastructure | 6960367 |
Incentives for firms | 168587 |
Grants to individuals | 162533 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,710,189 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,218,069 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 510,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 326,456 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 300,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 171,159 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 67,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,039 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 36,479 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 34,958 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ MOLISE | 21,522 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,999 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3024146 |
Environment | 2240522 |
Transport and mobility | 2090185 |
Social inclusion and health | 1249876 |
Energy | 469894 |
Employment and labour | 148880 |
Enterprises' competitiveness | 113871 |
Education and training | 2999 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2149121 |
Infrastructure | 6860132 |
Incentives for firms | 168587 |
Grants to individuals | 162533 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,660,258 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,124,600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 510,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 326,456 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 300,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 120,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 67,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 49,039 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 36,479 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 34,958 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ MOLISE | 21,522 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,999 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3117833 |
Transport and mobility | 1912702 |
Environment | 1590387 |
Social inclusion and health | 1215352 |
Energy | 195746 |
Employment and labour | 148880 |
Enterprises' competitiveness | 90818 |
Education and training | 2999 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2215356 |
Infrastructure | 5751294 |
Incentives for firms | 149997 |
Grants to individuals | 158068 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,212,160 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,212,358 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 326,456 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 171,159 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 136,477 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 59,460 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 34,958 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,587 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 8,003 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,999 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ MOLISE | 0 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3015287 |
Transport and mobility | 1912702 |
Environment | 1570387 |
Social inclusion and health | 1195387 |
Employment and labour | 148880 |
Energy | 145442 |
Enterprises' competitiveness | 88244 |
Education and training | 2999 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2122742 |
Infrastructure | 5651094 |
Incentives for firms | 147423 |
Grants to individuals | 158068 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 5,162,265 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 2,119,743 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 326,456 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 136,477 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 120,855 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 86,100 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 56,886 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 34,958 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,587 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 8,003 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,999 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ MOLISE | 0 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 25 |
Incentives for firms | 25 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 27 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 17 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF MOLISE | 6 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MOLISE | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MOLISE | 1 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PR FESR FSE+ MOLISE | 1 |
Piano d'Azione Coesione 2014-2020 | POC MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
COMUNE DI GILDONE | € 6,161,240 |
ENTE DI GESTIONE PER I PARCHI E LA BIODIVERSITA' - ROMAGNA | € 2,218,069 |
AZRRI - AGENCIJA ZA RURALNI RAZVOJ ISTRE D.O.O. PAZIN | € 2,218,069 |
AGENCIJA ZA RAZVOJ ZADARSKE ¿UPANIJE ZADRA NOVA | € 2,218,069 |
COMUNE DI RICCIA | € 2,218,069 |
COMUNE DI SAN LEO | € 2,218,069 |
MOLISE VERSO IL 2000 SCRL | € 2,218,069 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 1444.16 |
2003 | 0 | 1444.16 |
2004 | 0 | 1444.16 |
2005 | 129319.38 | 1444.16 |
2006 | 129319.38 | 127259.74 |
2007 | 403919.38 | 219218.64 |
2008 | 622860.96 | 412447.99 |
2009 | 622860.96 | 512306.57 |
2010 | 622860.96 | 631389.57 |
2011 | 622860.96 | 631389.57 |
2012 | 746655.40 | 671079.57 |
2013 | 1169994.59 | 725232.57 |
2014 | 2777369.27 | 1137391.58 |
2015 | 2962958.00 | 1485392.07 |
2016 | 3264390.37 | 1601391.72 |
2017 | 3353312.34 | 2054788.76 |
2018 | 3441714.35 | 2480894.56 |
2019 | 5808572.70 | 3119898.99 |
2020 | 6031217.39 | 3716473.11 |
2021 | 6176201.08 | 4689182.97 |
2022 | 8285238.63 | 5589020.32 |
2023 | 9425959.68 | 6538594.86 |
2024 | 9478878.86 | 8137024.45 |
2025 | 9402468.32 | 8274715.98 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Gildone | € 12,678 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).