Comune di Gadesco-Pieve Delmona
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 443894 |
Transport and mobility | 47350 |
Social inclusion and health | 37299 |
Employment and labour | 28000 |
Education and training | 6000 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61299 |
Infrastructure | 196920213 |
Incentives for firms | 443894 |
Grants to individuals | 4000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 408,894 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,350 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,299 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 35,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Enterprises' competitiveness | 443894 |
Transport and mobility | 47350 |
Social inclusion and health | 37299 |
Employment and labour | 28000 |
Education and training | 6000 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61299 |
Infrastructure | 196920213 |
Incentives for firms | 443894 |
Grants to individuals | 4000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 408,894 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 47,350 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,299 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 35,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 6,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Social inclusion and health | 37299 |
Enterprises' competitiveness | 35000 |
Employment and labour | 27992 |
Education and training | 4918 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61291 |
Infrastructure | 109594266 |
Incentives for firms | 35000 |
Grants to individuals | 4000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,299 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 35,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,992 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,918 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Social inclusion and health | 37299 |
Enterprises' competitiveness | 35000 |
Employment and labour | 27992 |
Education and training | 4918 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 61291 |
Infrastructure | 109513024 |
Incentives for firms | 35000 |
Grants to individuals | 4000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 41,299 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 35,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 23,992 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 4,918 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 25 |
Infrastructure | 3 |
Incentives for firms | 3 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 21 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 5 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 408,894 |
COMUNE DI GADESCO-PIEVE DELMONA | € 47,350 |
UNIONE DI COMUNI LOMBARDA UNIONE DEL DELMONA | € 37,299 |
TERACELL S.R.L. | € 25,000 |
MICRODATA SERVICE S.R.L. | € 10,200 |
ELLEGI S.R.L. | € 10,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 24000.00 | 0 |
2015 | 24000.00 | 1992.39 |
2016 | 24000.00 | 9792.39 |
2017 | 34000.00 | 23992.39 |
2018 | 34000.00 | 33992.39 |
2019 | 124079.93 | 76722.77 |
2020 | 197009407.64 | 8794791.57 |
2021 | 197013062.94 | 18627539.31 |
2022 | 197016511.30 | 18630987.67 |
2023 | 197429405.10 | 59668713.01 |
2024 | 197429405.10 | 109694557.35 |
Projects with most funding
BANDA ULTRALARGA NELLE AREE BIANCHE DEL TERRITORIO DELLA REGIONE LOMBARDIA CON FONDI FSC | € 196,866,863 |
MULAN GROUP S.R.L. | € 408,894 |
ABBATTIMENTO BARRIERE ARCHITETTONICHE - GIUGNO 2019 | € 47,350 |
Projects completed most recently
31/08/2018
RENDICONTAZIONE DEL COMUNE - UNIONE DEL DELMONA |
28/08/2018
VALORIZZAZIONE DELLE COLTURE STARTER PER SALAMI: QUALIT E SICUREZZA |
30/06/2018
LOM734587706104 |
Funding per capita
Comune di Gadesco-Pieve Delmona | € 104,129 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).