Comune di Fano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 77978528 |
Research and innovation | 30150394 |
Enterprises' competitiveness | 24258989 |
Environment | 12369094 |
Employment and labour | 12255482 |
Education and training | 11870404 |
Social inclusion and health | 5951864 |
Culture and tourism | 2886748 |
Networks and digital services | 2160499 |
Energy | 1350206 |
Administrative capacity | 46598 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54690986 |
Infrastructure | 85791408 |
Incentives for firms | 39941707 |
Grants to individuals | 854705 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MARCHE - FSC ORDINARIO | 41,500,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 32,337,776 |
PR FESR MARCHE | 22,303,983 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 14,963,040 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 13,468,435 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 13,302,081 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 8,547,367 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,581,964 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 7,543,397 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 4,066,229 |
PR FSE+ MARCHE | 3,967,932 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,706,337 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,527,578 |
PN FESR RICERCA, INNOVAZIONE E COMPETITIVITA' PER LA TRANSIZIONE VERDE E DIGITALE | 1,009,224 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 659,394 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 644,349 |
INTERREG FESR ITALIA-CROAZIA | 571,740 | |
POC MARCHE | 480,670 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 270,920 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE ABRUZZO | 260,462 |
PN FESR FSE+ SCUOLA E COMPETENZE | 211,108 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 170,000 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 93,661 | |
POC INCLUSIONE | 70,999 | |
PR FESR EMILIA-ROMAGNA | 20,160 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 57913614 |
Research and innovation | 29641061 |
Enterprises' competitiveness | 23856776 |
Employment and labour | 12216129 |
Education and training | 11889142 |
Environment | 11883394 |
Social inclusion and health | 5951864 |
Culture and tourism | 2700430 |
Networks and digital services | 2155971 |
Energy | 1350206 |
Administrative capacity | 46598 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54121303 |
Infrastructure | 65410821 |
Incentives for firms | 39218355 |
Grants to individuals | 854705 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MARCHE - FSC ORDINARIO | 32,500,000 |
PR FESR MARCHE | 21,845,156 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 21,272,862 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 14,963,040 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 13,468,435 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 13,302,081 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 8,543,896 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,204,465 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 7,154,342 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 4,009,855 |
PR FSE+ MARCHE | 3,967,932 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 3,706,337 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 3,418,037 |
PN FESR RICERCA, INNOVAZIONE E COMPETITIVITA' PER LA TRANSIZIONE VERDE E DIGITALE | 807,379 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 659,394 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 644,349 |
INTERREG FESR ITALIA-CROAZIA | 571,740 | |
POC MARCHE | 480,670 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 270,920 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE ABRUZZO | 260,462 |
PN FESR FSE+ SCUOLA E COMPETENZE | 211,108 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 170,000 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 93,661 | |
POC INCLUSIONE | 70,999 | |
PR FESR EMILIA-ROMAGNA | 8,064 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 25001075 |
Employment and labour | 11786607 |
Environment | 11511529 |
Education and training | 9909205 |
Enterprises' competitiveness | 8549160 |
Transport and mobility | 5244821 |
Social inclusion and health | 4941752 |
Networks and digital services | 1966677 |
Energy | 1191283 |
Culture and tourism | 632791 |
Administrative capacity | 36580 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 50293789 |
Infrastructure | 10373559 |
Incentives for firms | 19271927 |
Grants to individuals | 832205 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 14,963,040 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 13,244,632 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 11,748,064 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 8,444,629 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 7,470,014 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 7,294,174 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 3,459,235 |
PR FESR MARCHE | 3,347,145 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,913,712 |
PR FSE+ MARCHE | 1,919,015 | |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,863,434 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,859,867 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 649,924 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 640,141 |
POC MARCHE | 389,987 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE ABRUZZO | 260,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 159,026 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 68,714 | |
POC INCLUSIONE | 60,349 | |
PR FESR EMILIA-ROMAGNA | 8,064 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MARCHE - FSC ORDINARIO | 5,856 |
INTERREG FESR ITALIA-CROAZIA | 2,000 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PN FESR RICERCA, INNOVAZIONE E COMPETITIVITA' PER LA TRANSIZIONE VERDE E DIGITALE | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 23733541 |
Employment and labour | 11786607 |
Environment | 11047727 |
Education and training | 9909205 |
Enterprises' competitiveness | 8549160 |
Social inclusion and health | 4941752 |
Transport and mobility | 3940034 |
Networks and digital services | 1966677 |
Energy | 1191283 |
Culture and tourism | 446473 |
Administrative capacity | 36580 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48790393 |
Infrastructure | 8753100 |
Incentives for firms | 19173340 |
Grants to individuals | 832205 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 13,869,074 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 13,244,632 |
Fondi Strutturali 2014-2020 | ROP ERDF MARCHE | 11,748,064 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 8,444,629 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 7,154,342 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 6,941,118 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE MARCHE | 3,402,861 |
PR FESR MARCHE | 3,347,145 | |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,913,712 |
PR FSE+ MARCHE | 1,919,015 | |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1,764,847 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 649,924 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 640,141 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 555,080 |
POC MARCHE | 389,987 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE ABRUZZO | 260,462 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 159,026 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 68,714 | |
POC INCLUSIONE | 60,349 | |
PR FESR EMILIA-ROMAGNA | 8,064 | |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE MARCHE - FSC ORDINARIO | 5,856 |
INTERREG FESR ITALIA-CROAZIA | 2,000 | |
PN FESR FSE+ SCUOLA E COMPETENZE | 0 | |
PN FESR RICERCA, INNOVAZIONE E COMPETITIVITA' PER LA TRANSIZIONE VERDE E DIGITALE | 0 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 894 |
Education and training | 213 |
Social inclusion and health | 115 |
Enterprises' competitiveness | 99 |
Networks and digital services | 49 |
Research and innovation | 44 |
Energy | 10 |
Environment | 10 |
Transport and mobility | 9 |
Culture and tourism | 5 |
Administrative capacity | 3 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 775 |
Infrastructure | 20 |
Incentives for firms | 357 |
Grants to individuals | 299 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
COMUNE DI FANO | € 31,100,224 |
REGIONE MARCHE | € 11,544,808 |
CONSIGLIO NAZIONALE DELLE RICERCHE - CNR | € 5,878,524 |
SVEUCILI¿TE U SPLITU | € 4,852,279 |
SPLITSKO-DALMATINSKA ¿UPANIJA | € 4,536,459 |
UNIVERSITA' DEGLI STUDI DI URBINO CARLO BO | € 3,859,264 |
HRVATSKE VODE | € 3,859,264 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 9392.56 |
2003 | 0 | 9392.56 |
2004 | 206736.00 | 9392.56 |
2005 | 206736.00 | 174781.36 |
2006 | 206736.00 | 216128.56 |
2007 | 206736.00 | 216128.56 |
2008 | 4030386.59 | 222638.56 |
2009 | 6417843.47 | 2642670.77 |
2010 | 8070078.26 | 5099438.34 |
2011 | 9799415.74 | 6916651.69 |
2012 | 11999429.08 | 9273404.26 |
2013 | 15715948.77 | 11806609.12 |
2014 | 19099422.92 | 13929301.15 |
2015 | 20668696.80 | 17236229.12 |
2016 | 21189966.54 | 19123387.24 |
2017 | 29127236.01 | 21561031.37 |
2018 | 35269427.74 | 23506426.92 |
2019 | 62171797.40 | 30485478.87 |
2020 | 65522423.61 | 35560103.03 |
2021 | 71187847.09 | 44773007.99 |
2022 | 74855964.07 | 52955460.35 |
2023 | 84575762.02 | 71429397.41 |
2024 | 85195145.46 | 75489401.96 |
Projects with most funding
VARIANTE SS16 FANO-MAROTTA (1° STRALCIO) | € 39,000,000 |
Viabilità di adduzione al nuovo ospedale unico Marche Nord | € 25,065,146 |
EMBRC - EUROPEAN MARINE BIOLOGICAL RESOURCE CENTRE | € 14,963,040 |
Projects completed most recently
Funding per capita
Comune di Fano | € 3,027 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).