Comune di Fagagna
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24891445 |
Research and innovation | 1639335 |
Enterprises' competitiveness | 1343669 |
Energy | 1218587 |
Social inclusion and health | 1011645 |
Employment and labour | 653124 |
Education and training | 628625 |
Culture and tourism | 428000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1827941 |
Infrastructure | 25153455 |
Incentives for firms | 4453328 |
Grants to individuals | 379706 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 2,667,237 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,020,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 916,899 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 615,504 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 428,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 326,329 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 319,926 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 238,228 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 184,090 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 130,039 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 84,214 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 74,750 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 52,149 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 17,368 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 14,918 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 24891445 |
Research and innovation | 1486548 |
Social inclusion and health | 1011645 |
Enterprises' competitiveness | 867333 |
Energy | 680116 |
Employment and labour | 627585 |
Education and training | 623873 |
Culture and tourism | 300000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1689117 |
Infrastructure | 25148705 |
Incentives for firms | 3285733 |
Grants to individuals | 364989 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 24,724,376 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 1,499,642 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,020,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 916,899 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 615,504 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 326,329 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 294,387 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 238,228 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 184,090 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 130,039 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 84,214 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 52,149 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 17,368 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 14,918 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11797156 |
Research and innovation | 1339696 |
Education and training | 605992 |
Employment and labour | 605718 |
Enterprises' competitiveness | 549775 |
Culture and tourism | 428000 |
Social inclusion and health | 391921 |
Energy | 378516 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1327154 |
Infrastructure | 12125491 |
Incentives for firms | 2470136 |
Grants to individuals | 173992 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,697,054 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,020,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 916,899 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 428,000 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 426,172 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 325,687 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 308,110 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 238,228 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 236,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 179,939 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 105,866 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 83,651 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 74,750 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 52,149 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 3,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 11753464 |
Research and innovation | 1339696 |
Education and training | 601242 |
Employment and labour | 591994 |
Enterprises' competitiveness | 549775 |
Social inclusion and health | 391921 |
Energy | 378516 |
Culture and tourism | 300000 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1185430 |
Infrastructure | 12077049 |
Incentives for firms | 2470136 |
Grants to individuals | 173992 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 11,653,362 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1,020,403 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 916,899 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 426,172 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 325,687 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 294,387 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 238,228 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 236,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 179,939 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 105,866 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 83,651 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 70,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 52,149 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 3,500 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 162 |
Infrastructure | 4 |
Incentives for firms | 53 |
Grants to individuals | 16 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 72 |
Fondi Strutturali 2007-2013 | ROP RCE ESF FRIULI VENEZIA GIULIA | 63 |
Fondi Strutturali 2014-2020 | ROP ESF FRIULI VENEZIA GIULIA | 30 |
Fondi Strutturali 2021-2027 | PR FESR FRIULI VENEZIA GIULIA | 18 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 8 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 8 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC FRIULI VENEZIA GIULIA | 7 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 4 |
Fondi Strutturali 2021-2027 | PR FSE+ FRIULI-VENEZIA GIULIA | 4 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC REGIONE FRIULI-VENEZIA GIULIA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 1 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 24,724,376 |
SIMCO TECNOCOVERING S.R.L. | € 444,805 |
COMUNE DI FAGAGNA | € 443,194 |
AGENZIA TURISMO FRIULI VENEZIA GIULIA | € 428,000 |
PRATIC F.LLI ORIOLI SPA | € 275,719 |
TONUTTI TECNICHE GRAFICHE SPA | € 223,000 |
AFG SRL | € 195,713 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 20337.60 | 18812.77 |
2009 | 49974.64 | 48449.81 |
2010 | 105242.64 | 91630.36 |
2011 | 966435.06 | 125291.38 |
2012 | 1070002.99 | 752819.39 |
2013 | 1167186.09 | 1070373.25 |
2014 | 1608539.23 | 1245310.71 |
2015 | 2174494.56 | 2046655.65 |
2016 | 2248846.56 | 2117445.35 |
2017 | 2845941.92 | 2156959.74 |
2018 | 2875269.92 | 2518992.95 |
2019 | 2949088.91 | 2785705.97 |
2020 | 28220753.17 | 4884428.85 |
2021 | 28461861.09 | 11415863.04 |
2022 | 28474779.04 | 11772067.26 |
2023 | 28477364.56 | 15434236.67 |
Projects with most funding
Projects completed most recently
10/09/2023
GESTIONE DI IMPRESA _AVANZATO |
04/09/2023
GESTIONE DI IMPRESA_BASE |
30/06/2023
Vado al massimo |
Funding per capita
Comune di Fagagna | € 5,321 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).