Comune di Edolo
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 310574938 |
Employment and labour | 272910087 |
Transport and mobility | 138310041 |
Networks and digital services | 860099 |
Enterprises' competitiveness | 360613 |
Administrative capacity | 39545 |
Social inclusion and health | 20610 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5229106 |
Infrastructure | 138349586 |
Incentives for firms | 360613 |
Grants to individuals | 579136628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 274,879,649 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 271,143,608 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 136,108,296 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,873,077 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,881,411 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,482,974 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 175,849 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 161,525 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 132,573 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 130,912 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 61,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,545 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 310574938 |
Employment and labour | 272916616 |
Transport and mobility | 61539894 |
Networks and digital services | 860099 |
Enterprises' competitiveness | 304438 |
Administrative capacity | 39545 |
Social inclusion and health | 20610 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5229106 |
Infrastructure | 61579439 |
Incentives for firms | 304438 |
Grants to individuals | 579143157 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 274,886,179 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 271,143,608 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 60,000,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,211,226 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,881,411 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,482,974 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 175,849 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 161,525 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 130,912 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 76,398 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 61,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,545 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 310376711 |
Employment and labour | 272884124 |
Transport and mobility | 4311448 |
Networks and digital services | 855003 |
Enterprises' competitiveness | 224544 |
Administrative capacity | 33327 |
Social inclusion and health | 20610 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4999821 |
Infrastructure | 4344776 |
Incentives for firms | 224544 |
Grants to individuals | 579136628 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 274,879,649 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 271,143,608 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,873,077 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,855,449 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2,109,703 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,423,725 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 162,686 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 158,029 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 61,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 33,327 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 310376711 |
Employment and labour | 272890653 |
Transport and mobility | 3311133 |
Networks and digital services | 855003 |
Enterprises' competitiveness | 224544 |
Social inclusion and health | 20610 |
Research and innovation | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4999821 |
Infrastructure | 3311133 |
Incentives for firms | 224544 |
Grants to individuals | 579143157 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 274,886,179 |
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 271,143,608 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 35,211,226 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,855,449 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,771,239 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,423,725 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 162,686 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 158,029 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 61,515 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 5,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 186 |
Infrastructure | 3 |
Incentives for firms | 61 |
Grants to individuals | 215 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF LOMBARDY | 206 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 132 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 56 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 27 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 24 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 7 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 3 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 2 |
Fondi Strutturali 2021-2027 | PR FESR LOMBARDIA | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF LOMBARDY | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Implementing bodies with most funding
FONDAZIONE LUIGI CLERICI | € 569,817,178 |
CENTRO FORMATIVO PROVINCIALE GIUSEPPE ZANARDELLI | € 556,371,131 |
FONDAZIONE ENAIP LOMBARDIA | € 554,582,649 |
ACOF OLGA FIORINI - COOPERATIVA SOCIALE | € 552,943,293 |
GALDUS SOCIETA' COOPERATIVA SOCIALE | € 549,579,682 |
AZIENDA BERGAMASCA FORMAZIONE | € 545,421,393 |
ASSOCIAZIONE FORMAZIONE PROFESSIONALE DEL PATRONATO SAN VINCENZO | € 545,421,393 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 55541.75 | 0 |
2003 | 1841465.47 | 1202432.75 |
2004 | 2201745.25 | 2037918.53 |
2005 | 2201745.25 | 2174021.69 |
2006 | 2201745.25 | 2201745.25 |
2007 | 2201745.25 | 2201745.25 |
2008 | 2229245.25 | 2201745.25 |
2009 | 15122912.98 | 2612379.25 |
2010 | 32290272.83 | 13825728.03 |
2011 | 53906384.06 | 32149537.70 |
2012 | 91681810.84 | 59083721.02 |
2013 | 133008885.23 | 99899694.92 |
2014 | 250982250.16 | 151345819.57 |
2015 | 275402396.61 | 263063152.07 |
2016 | 298013789.94 | 297070401.10 |
2017 | 361739602.42 | 361198133.61 |
2018 | 476323465.23 | 475207636.29 |
2019 | 521834980.45 | 521963648.18 |
2020 | 527104266.43 | 527274650.72 |
2021 | 568889545.18 | 570717360.78 |
2022 | 580900396.38 | 583786880.75 |
2023 | 586852605.67 | 585843043.93 |
2024 | 696390266.27 | 587253557.82 |
2025 | 697768760.95 | 588705768.50 |
Projects with most funding
Dote Unica Lavoro | € 144,792,963 |
SS.N.42 DEL TONALE E DELLA MENDOLA: Variante est di Edolo | € 136,108,296 |
DOTE UNICA LAVORO | € 73,211,124 |
Projects completed most recently
27/06/2024
Pcto all39estero 2024 |
20/12/2023
LOM_942302481950984 |
20/12/2023
LOM_9421-C02481950984 |
Funding per capita
Comune di Edolo | € 164,672 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).