Comune di Due Carrare
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47810233 |
Environment | 9850101 |
Education and training | 945006 |
Research and innovation | 823604 |
Social inclusion and health | 721333 |
Employment and labour | 709844 |
Enterprises' competitiveness | 385181 |
Culture and tourism | 288416 |
Energy | 24518 |
Administrative capacity | 20484 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1126493 |
Infrastructure | 59100690 |
Incentives for firms | 1204604 |
Grants to individuals | 146931 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ORDINARIO | 9,850,101 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,312,676 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 707,727 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 664,435 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 410,246 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 382,321 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 291,449 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 173,141 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 90,792 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 78,249 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 70,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 62,656 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 21,810 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 2,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47810260 |
Environment | 4100000 |
Education and training | 827403 |
Research and innovation | 823604 |
Employment and labour | 709844 |
Social inclusion and health | 420267 |
Enterprises' competitiveness | 387384 |
Culture and tourism | 190978 |
Administrative capacity | 20484 |
Energy | 19614 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1116367 |
Infrastructure | 52839732 |
Incentives for firms | 1206807 |
Grants to individuals | 146931 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ORDINARIO | 4,100,000 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,097,635 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 707,727 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 410,246 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 382,321 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 363,715 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 286,199 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 175,371 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 90,792 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 78,249 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 70,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 62,656 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 21,810 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 2,250 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23408533 |
Education and training | 846946 |
Research and innovation | 823604 |
Employment and labour | 515854 |
Social inclusion and health | 420267 |
Enterprises' competitiveness | 385181 |
Culture and tourism | 288416 |
Environment | 56734 |
Administrative capacity | 20484 |
Energy | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 861474 |
Infrastructure | 24622248 |
Incentives for firms | 1204604 |
Grants to individuals | 77691 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,312,676 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 707,727 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 390,536 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 344,101 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 286,199 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 192,861 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 173,141 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 78,249 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 70,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 62,656 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ORDINARIO | 56,734 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 19,530 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23338419 |
Research and innovation | 823604 |
Education and training | 729342 |
Employment and labour | 515854 |
Social inclusion and health | 420267 |
Enterprises' competitiveness | 385181 |
Culture and tourism | 190978 |
Administrative capacity | 20484 |
Energy | 0 |
Environment | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 861474 |
Infrastructure | 24280360 |
Incentives for firms | 1204604 |
Grants to individuals | 77691 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 1,097,635 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 707,727 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 390,536 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 344,101 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 286,199 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 192,861 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 173,141 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 78,249 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 70,659 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 62,656 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 19,530 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 0 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ORDINARIO | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 36 |
Infrastructure | 10 |
Incentives for firms | 27 |
Grants to individuals | 16 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 17 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 14 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 13 |
Fondi Strutturali 2021-2027 | PR FSE+ VENETO | 10 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 7 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 5 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 5 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondi Strutturali 2021-2027 | PN FESR FSE+ SCUOLA E COMPETENZE | 2 |
Fondi Strutturali 2021-2027 | PR FESR VENETO | 2 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE VENETO - FSC ORDINARIO | 2 |
Fondi Strutturali 2021-2027 | PR FSE+ TOSCANA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A - INFRATEL ITALIA S.P.A. | € 47,460,207 |
COMUNE DI DUE CARRARE | € 1,171,806 |
RADARMETEO S.R.L. | € 518,303 |
REGIONE DEL VENETO | € 401,493 |
RADARMETEO SRL | € 353,282 |
FAIRNESS S.R.L. | € 140,019 |
AIR MUSEUM S.A.S. DI RICCIARDA AVESANI & C. | € 134,890 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 113107.00 | 27454.62 |
2006 | 113107.00 | 113077.00 |
2007 | 113107.00 | 113077.00 |
2008 | 113107.00 | 113077.00 |
2009 | 171332.00 | 113077.00 |
2010 | 186332.00 | 130544.50 |
2011 | 195582.00 | 169099.08 |
2012 | 243379.08 | 169099.08 |
2013 | 243379.08 | 193349.08 |
2014 | 359309.51 | 265981.25 |
2015 | 1109558.27 | 391891.01 |
2016 | 1231886.02 | 1009668.12 |
2017 | 1447055.82 | 1250006.10 |
2018 | 1556627.55 | 1417666.86 |
2019 | 1770891.81 | 1509932.06 |
2020 | 49666043.99 | 4530649.35 |
2021 | 50149587.66 | 11555721.45 |
2022 | 50598872.88 | 11855067.09 |
2023 | 50596860.73 | 26022992.38 |
2024 | 50583677.82 | 26121406.01 |
2025 | 50583677.82 | 26172321.48 |
Projects with most funding
Projects completed most recently
19/02/2025
PROGETTO: FENOMETEO |
05/04/2024
L2 - DIGITALIZZAZIONE DEI SERVIZI METEOROLOGICI PER AFFRONTARE IL CAMBIAMENTO CLIMATICO |
07/02/2024
RESTAURO CONSERVATIVO TORRE CASTELLO DI SAN PELAGIO |
Funding per capita
Comune di Due Carrare | € 6,815 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).