Comune di Dossena
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Environment | 1935040 |
Culture and tourism | 1136196 |
Transport and mobility | 439855 |
Enterprises' competitiveness | 54803 |
Social inclusion and health | 50364 |
Education and training | 2940 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4140 |
Infrastructure | 200428317 |
Incentives for firms | 54803 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2,374,895 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1,136,196 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 54,803 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,940 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 196866863 |
Environment | 1736240 |
Culture and tourism | 1136196 |
Transport and mobility | 439855 |
Enterprises' competitiveness | 54803 |
Social inclusion and health | 50000 |
Education and training | 2940 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4140 |
Infrastructure | 200229153 |
Incentives for firms | 54803 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 196,866,863 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2,176,095 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1,136,196 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 54,803 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,940 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109589348 |
Environment | 1935040 |
Culture and tourism | 1135746 |
Transport and mobility | 439855 |
Social inclusion and health | 50364 |
Enterprises' competitiveness | 30504 |
Education and training | 2400 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3600 |
Infrastructure | 113150352 |
Incentives for firms | 30504 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,589,348 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2,374,895 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1,135,746 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,364 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 30,504 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 109508106 |
Environment | 1736240 |
Culture and tourism | 1135746 |
Transport and mobility | 439855 |
Social inclusion and health | 50000 |
Enterprises' competitiveness | 20326 |
Education and training | 2400 |
Employment and labour | 1200 |
Research and innovation | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3600 |
Infrastructure | 112869946 |
Incentives for firms | 20326 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 109,508,106 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 2,176,095 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1,135,746 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,326 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,400 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1,200 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 8 |
Incentives for firms | 22 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 22 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE LOMBARDIA | 3 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 196,866,863 |
COMUNE DI DOSSENA | € 3,071,235 |
AMMINISTRAZIONE PROVINCIALE DI BERGAMO | € 439,855 |
COOPERATIVE DI CONSUMO UNITE - SOCIETA' COOPERATIVA | € 1,200 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 743039.66 | 0 |
2003 | 743039.66 | 0 |
2004 | 1182894.57 | 439854.91 |
2005 | 1182894.57 | 1228645.79 |
2006 | 2374894.57 | 1228645.79 |
2007 | 2374894.57 | 2348433.80 |
2008 | 2374894.57 | 2352147.00 |
2009 | 2374894.57 | 2354913.40 |
2010 | 2374894.57 | 2358040.82 |
2011 | 2374894.57 | 2374894.56 |
2012 | 2374894.57 | 2374894.56 |
2013 | 2374894.57 | 2374894.56 |
2014 | 2376094.57 | 2374894.56 |
2015 | 2376094.57 | 2374894.56 |
2016 | 2376094.57 | 2376094.56 |
2017 | 2376094.57 | 2376094.56 |
2018 | 2377214.53 | 2377214.52 |
2019 | 2516667.22 | 2398572.94 |
2020 | 200389559.84 | 11216118.14 |
2021 | 200414992.84 | 21804159.25 |
2022 | 200440194.16 | 21947855.97 |
2023 | 200463508.35 | 63123616.24 |
2024 | 200484650.58 | 113184456.16 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Dossena | € 226,539 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).