Comune di Domodossola
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3424687 |
Culture and tourism | 3092182 |
Administrative capacity | 2418914 |
Social inclusion and health | 1795272 |
Employment and labour | 1568653 |
Transport and mobility | 916564 |
Networks and digital services | 750282 |
Environment | 490216 |
Energy | 488810 |
Research and innovation | 463835 |
Enterprises' competitiveness | 50000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5898827 |
Infrastructure | 2993775 |
Incentives for firms | 1244692 |
Grants to individuals | 5322122 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 5,149,079 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 3,542,854 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 1,599,482 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,277,013 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,092,401 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC PIEDMONT | 966,564 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 688,253 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 486,966 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 188,753 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 144,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,995 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 87,948 | |
Fondi Strutturali 2014-2020 | ROP ESF PIEDMONT | 85,477 |
POC INCLUSIONE | 49,269 | |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 10,868 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 3334955 |
Culture and tourism | 2905216 |
Administrative capacity | 2418914 |
Social inclusion and health | 1829398 |
Employment and labour | 1628151 |
Networks and digital services | 750282 |
Transport and mobility | 544618 |
Environment | 490216 |
Energy | 488312 |
Research and innovation | 463772 |
Enterprises' competitiveness | 2000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5807901 |
Infrastructure | 2522365 |
Incentives for firms | 1203445 |
Grants to individuals | 5322123 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 5,149,079 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 3,646,209 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 1,598,921 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,277,013 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 992,937 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 688,253 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC PIEDMONT | 546,618 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 188,753 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 144,494 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,995 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 87,948 | |
Fondi Strutturali 2014-2020 | ROP ESF PIEDMONT | 85,477 |
POC INCLUSIONE | 49,269 | |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 10,868 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 3092182 |
Education and training | 3065364 |
Administrative capacity | 2418914 |
Social inclusion and health | 1795211 |
Employment and labour | 1466274 |
Transport and mobility | 916564 |
Networks and digital services | 702825 |
Energy | 488810 |
Research and innovation | 463835 |
Environment | 51963 |
Enterprises' competitiveness | 2000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5072132 |
Infrastructure | 2975375 |
Incentives for firms | 1196692 |
Grants to individuals | 5219743 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 5,149,079 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 3,542,854 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 1,599,482 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,143,753 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 1,075,752 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC PIEDMONT | 918,564 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 486,966 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 188,753 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,934 |
Fondi Strutturali 2014-2020 | ROP ESF PIEDMONT | 85,477 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 81,077 | |
POC INCLUSIONE | 49,269 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 42,114 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 10,868 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 2966136 |
Culture and tourism | 2905216 |
Administrative capacity | 2418914 |
Social inclusion and health | 1795211 |
Employment and labour | 1466274 |
Networks and digital services | 702825 |
Transport and mobility | 544618 |
Energy | 488312 |
Research and innovation | 463772 |
Environment | 51963 |
Enterprises' competitiveness | 2000 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4885166 |
Infrastructure | 2504200 |
Incentives for firms | 1196132 |
Grants to individuals | 5219743 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 5,149,079 |
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 3,542,854 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 1,598,921 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,143,753 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 976,524 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC PIEDMONT | 546,618 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 300,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 188,753 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,934 |
Fondi Strutturali 2014-2020 | ROP ESF PIEDMONT | 85,477 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 81,077 | |
POC INCLUSIONE | 49,269 | |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 42,114 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 10,868 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 224 |
Infrastructure | 7 |
Incentives for firms | 25 |
Grants to individuals | 14 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF PIEDMONT | 197 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 35 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF PIEDMONT | 8 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-SVIZZERA | 8 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 4 |
Fondi Strutturali 2014-2020 | ROP ESF PIEDMONT | 3 |
Risorse Ordinarie | STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI | 3 |
POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 3 | |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PSC PIEDMONT | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC INCLUSIONE | 1 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Implementing bodies with most funding
ENAIP | € 3,061,652 |
COMUNE DI DOMODOSSOLA | € 1,356,270 |
REGIONE PIEMONTE | € 1,175,219 |
UNIONE MONTANA DELLE VALLI DELL'OSSOLA | € 916,564 |
PROVINCIA DI VERBANOCUSIOOSSOLA | € 495,618 |
INTERNATIONAL CHIPS SRL | € 405,366 |
CAVE GIOVANNA SRL | € 244,790 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 569506.50 | 0 |
2008 | 1508387.93 | 0 |
2009 | 2113944.33 | 743087.54 |
2010 | 3202965.33 | 2023805.39 |
2011 | 3827505.73 | 2451738.64 |
2012 | 4204082.70 | 3499444.43 |
2013 | 5275314.78 | 3977863.74 |
2014 | 6134634.31 | 4738476.16 |
2015 | 6582918.16 | 6368348.69 |
2016 | 6940287.01 | 6823055.21 |
2017 | 7168691.83 | 7083284.31 |
2018 | 8757354.43 | 7791447.95 |
2019 | 12571032.19 | 7966065.76 |
2020 | 12781509.29 | 8157488.73 |
2021 | 13611356.31 | 8268093.08 |
2022 | 14370573.08 | 8609514.50 |
2023 | 14583240.42 | 9054705.75 |
2024 | 14826518.37 | 14463941.71 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Domodossola | € 870 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).