Comune di Dogna
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1465842 |
Enterprises' competitiveness | 138739 |
Energy | 89264 |
Transport and mobility | 48134 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1603240 |
Incentives for firms | 138739 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,555,106 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,134 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,739 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1465842 |
Enterprises' competitiveness | 138739 |
Energy | 89264 |
Transport and mobility | 48134 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1603240 |
Incentives for firms | 138739 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,555,106 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,134 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 38,739 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1465842 |
Enterprises' competitiveness | 130855 |
Energy | 89264 |
Transport and mobility | 48134 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1603240 |
Incentives for firms | 130855 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,555,106 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,134 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 30,855 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1465842 |
Enterprises' competitiveness | 107884 |
Energy | 89264 |
Transport and mobility | 48134 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1603240 |
Incentives for firms | 107884 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 1,555,106 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 100,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,134 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 7,884 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 4 |
Incentives for firms | 4 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF FRIULI VENEZIA GIULIA | 3 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 3 |
Fondi Strutturali 2014-2020 | ROP ERDF FRIULI VENEZIA-GIULIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | € 1,465,842 |
COMUNE DI DOGNA | € 137,398 |
CECON SRLS - SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | € 100,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 1466504.17 | 0 |
2008 | 1466504.17 | 647214.26 |
2009 | 1466504.17 | 1450594.75 |
2010 | 1466504.16 | 1464504.96 |
2011 | 1465842.04 | 1465842.04 |
2012 | 1465842.04 | 1465842.04 |
2013 | 1465842.04 | 1465842.04 |
2014 | 1465842.04 | 1465842.04 |
2015 | 1555106.02 | 1555106.02 |
2016 | 1555106.02 | 1555106.02 |
2017 | 1555106.02 | 1555106.02 |
2018 | 1555106.02 | 1555106.02 |
2019 | 1702641.50 | 1625106.02 |
2020 | 1703239.90 | 1625704.42 |
2021 | 1717320.90 | 1717320.90 |
2022 | 1717320.90 | 1717320.90 |
2023 | 1734094.90 | 1726210.90 |
2024 | 1734094.90 | 1734094.90 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Dogna | € 11,613 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).