Comune di Dervio
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 259889 |
Administrative capacity | 48284 |
Social inclusion and health | 42582 |
Education and training | 15000 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44782 |
Infrastructure | 63284 |
Incentives for firms | 259889 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 185,775 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,114 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,284 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 42,582 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
POC LOMBARDIA | 2,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 259889 |
Administrative capacity | 48284 |
Social inclusion and health | 42582 |
Education and training | 15000 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44782 |
Infrastructure | 63284 |
Incentives for firms | 259889 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 185,775 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 74,114 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,284 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 42,582 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
POC LOMBARDIA | 2,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 252867 |
Social inclusion and health | 42582 |
Education and training | 14948 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44782 |
Infrastructure | 14948 |
Incentives for firms | 252867 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 185,775 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 67,092 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 42,582 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,948 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
POC LOMBARDIA | 2,000 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 252867 |
Social inclusion and health | 42582 |
Education and training | 14948 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 44782 |
Infrastructure | 14948 |
Incentives for firms | 252867 |
Grants to individuals | 2000 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 185,775 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 67,092 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 42,582 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,948 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 2,200 |
POC LOMBARDIA | 2,000 | |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 2 |
Incentives for firms | 58 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 53 |
Fondi Strutturali 2014-2020 | ROP ESF LOMBARDY | 6 |
Fondi Strutturali 2014-2020 | ROP ERDF LOMBARDY | 5 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
POC LOMBARDIA | 1 |
Implementing bodies with most funding
DARSENA NEOMARINE S.R.L. | € 46,000 |
TURISPORT SRL | € 40,000 |
F.LLI VITALI MASSIMO & C. S.N.C. | € 40,000 |
NEO MARINE S.A.S. DI ACHLER MARCO ALBINO MARIO E C. | € 34,775 |
COMUNE DI DERVIO | € 32,762 |
3E-PROJECT SRL | € 25,000 |
REGIONE LOMBARDIA | € 9,820 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 2200.00 | 0 |
2015 | 2200.00 | 0 |
2016 | 2200.00 | 0 |
2017 | 42200.00 | 0 |
2018 | 52020.00 | 12020.00 |
2019 | 144530.00 | 71530.00 |
2020 | 205814.48 | 86477.98 |
2021 | 326032.44 | 174501.86 |
2022 | 355603.64 | 228851.51 |
2023 | 357603.64 | 305626.51 |
2024 | 357603.64 | 305626.51 |
2025 | 366573.64 | 314596.51 |
Projects with most funding
INTERVENTI DI EFFICIENTAMENTO ENERGETICO DEGLI IMMOBILI COMUNALI | € 48,284 |
NUOVA DARSENA | € 46,000 |
BANDO AREE INTERNE - Annualità 2020 | € 44,807 |
Projects completed most recently
07/09/2020
INTERVENTI DI RIQUALIFICAZIONE DEGLI EDIFICI SCOLASTICI |
31/08/2018
Rendicontazione del Comune - DERVIO |
31/08/2018
01 |
Funding per capita
Comune di Dervio | € 142 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).