Comune di Dego
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23027005 |
Enterprises' competitiveness | 2581219 |
Transport and mobility | 357800 |
Administrative capacity | 221955 |
Culture and tourism | 199730 |
Research and innovation | 154994 |
Energy | 47222 |
Education and training | 13196 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 872083 |
Infrastructure | 22940358 |
Incentives for firms | 790680 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23487509 |
Enterprises' competitiveness | 2581219 |
Transport and mobility | 337430 |
Administrative capacity | 222000 |
Culture and tourism | 199730 |
Research and innovation | 155021 |
Energy | 47222 |
Education and training | 13196 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 875807 |
Infrastructure | 23376813 |
Incentives for firms | 790707 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 18392160 |
Enterprises' competitiveness | 2494926 |
Transport and mobility | 357800 |
Administrative capacity | 221955 |
Culture and tourism | 199730 |
Research and innovation | 154994 |
Energy | 47222 |
Education and training | 13196 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 872083 |
Infrastructure | 18305513 |
Incentives for firms | 704387 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 18392160 |
Enterprises' competitiveness | 2494926 |
Transport and mobility | 337430 |
Administrative capacity | 221955 |
Culture and tourism | 199730 |
Research and innovation | 154994 |
Energy | 47222 |
Education and training | 13196 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 872083 |
Infrastructure | 18285142 |
Incentives for firms | 704387 |
Grants to individuals | 0 |
Capital contributions | 2000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 5 |
Incentives for firms | 63 |
Grants to individuals | 0 |
Capital contributions | 1 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 11,949,264 |
LIGURIA DIGITALE SPA | € 10,433,563 |
FINANZIARIA LIGURE PER LO SVILUPPO ECONOMICO FILSE SPA | € 2,572,044 |
AMMINISTRAZIONE PROVINCIALE DI SAVONA | € 1,146,038 |
COMUNE DI DEGO | € 277,625 |
RE.CA. SRL | € 77,322 |
ARTIGIANCASSA SPA GRUPPO BNP PARIBAS | € 47,776 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 279905.56 | 24845.40 |
2006 | 287249.58 | 27895.40 |
2007 | 357800.35 | 257424.88 |
2008 | 393603.45 | 357800.35 |
2009 | 406055.45 | 391800.35 |
2010 | 494234.98 | 431963.11 |
2011 | 10539390.24 | 513845.57 |
2012 | 11107660.44 | 5408540.86 |
2013 | 12389779.48 | 9996400.46 |
2014 | 12346410.08 | 11088237.89 |
2015 | 31434548.09 | 11934548.09 |
2016 | 31434548.09 | 11934548.09 |
2017 | 31474082.09 | 11934548.09 |
2018 | 31818700.26 | 12388624.57 |
2019 | 31690392.44 | 14675632.01 |
2020 | 33884632.31 | 15353490.45 |
2021 | 33967322.83 | 18219209.45 |
2022 | 34016170.23 | 19785314.71 |
2023 | 29202408.74 | 21881982.76 |
2024 | 26516827.76 | 21881982.76 |
Projects with most funding
Projects completed most recently
15/06/2023
O.M.G. MANUFACTURING - SOCIETA' PER AZIONI |
31/12/2022
C.I.R.A. S.R.L. |
29/11/2022
GK SERRAMENTI E CARPENTERIA S.N.C. DI KUMAR VINOD E GARBERO MIRCO |
Funding per capita
Comune di Dego | € 14,490 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).